Difference between revisions of "Qualities/adult-ads"
From Lantern Hill
(Created page with ": <li> '''<span style="color:red">Black Market Ties</span>''' : '''Type''': Advantages : '''Cost''': 1-5pt : : <li> '''Business Owner''' : '''Type''': Advantages : '''Cost'''...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | === General === | ||
+ | |||
+ | |||
+ | === Family === | ||
: <li> '''<span style="color:red">Black Market Ties</span>''' | : <li> '''<span style="color:red">Black Market Ties</span>''' | ||
− | |||
: '''Cost''': 1-5pt | : '''Cost''': 1-5pt | ||
: | : | ||
− | + | ---- | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
: <li> '''Corporate Ties''' | : <li> '''Corporate Ties''' | ||
− | |||
: '''Cost''': 3pt | : '''Cost''': 3pt | ||
: | : | ||
− | + | ---- | |
− | + | ||
: <li> '''Dynasty Family''' | : <li> '''Dynasty Family''' | ||
− | |||
: '''Cost''': 8pt | : '''Cost''': 8pt | ||
: | : | ||
− | + | ---- | |
: <li> '''Entertainment Ties''' | : <li> '''Entertainment Ties''' | ||
− | |||
: '''Cost''': 3pt | : '''Cost''': 3pt | ||
− | : | + | : |
− | + | ---- | |
: <li> '''<span style="color:red">Fame</span>''' | : <li> '''<span style="color:red">Fame</span>''' | ||
− | |||
: '''Cost''': 5pt | : '''Cost''': 5pt | ||
: | : | ||
− | + | ---- | |
− | : <li> '''Influence''' | + | : <li> '''Influence''' |
− | + | ||
: '''Cost''': 1-5pt | : '''Cost''': 1-5pt | ||
: | : | ||
− | + | ---- | |
: <li> '''Judicial Ties''' | : <li> '''Judicial Ties''' | ||
− | |||
: '''Cost''': 2pt | : '''Cost''': 2pt | ||
− | : | + | : |
− | + | ---- | |
: <li> '''Large Family''' | : <li> '''Large Family''' | ||
− | |||
: '''Cost''': 3pt | : '''Cost''': 3pt | ||
: | : | ||
− | + | ---- | |
: <li> '''Media Ties''' | : <li> '''Media Ties''' | ||
− | |||
: '''Cost''': 2pt | : '''Cost''': 2pt | ||
: | : | ||
− | + | ---- | |
: <li> '''Police Ties''' | : <li> '''Police Ties''' | ||
− | |||
: '''Cost''': 3pt | : '''Cost''': 3pt | ||
: | : | ||
− | + | ---- | |
: <li> '''Political Ties''' | : <li> '''Political Ties''' | ||
− | |||
: '''Cost''': 3pt | : '''Cost''': 3pt | ||
: | : | ||
− | + | ---- | |
: <li> '''Street Ties''' | : <li> '''Street Ties''' | ||
− | |||
: '''Cost''': 2pt | : '''Cost''': 2pt | ||
: | : | ||
+ | ---- | ||
+ | : <li> '''<span style="color:red">Underworld Ties</span>''' | ||
+ | : '''Cost''': 5pt | ||
+ | : | ||
+ | ---- | ||
− | : <li> ''' | + | === Occupation === |
− | + | : <li> '''Business Owner''' | |
− | : '''Cost''': | + | : '''Cost''': 2pt |
: | : | ||
+ | ---- |
Latest revision as of 09:40, 2 November 2013
General
Family
-
- Black Market Ties
- Cost: 1-5pt
-
- Corporate Ties
- Cost: 3pt
-
- Dynasty Family
- Cost: 8pt
-
- Entertainment Ties
- Cost: 3pt
-
- Fame
- Cost: 5pt
-
- Influence
- Cost: 1-5pt
-
- Judicial Ties
- Cost: 2pt
-
- Large Family
- Cost: 3pt
-
- Media Ties
- Cost: 2pt
-
- Police Ties
- Cost: 3pt
-
- Political Ties
- Cost: 3pt
-
- Street Ties
- Cost: 2pt
-
- Underworld Ties
- Cost: 5pt
Occupation
-
- Business Owner
- Cost: 2pt