Difference between revisions of "Template:Mph/offensive"
From Lantern Hill
(Created page with "{| align="left" |- | <u>'''Positions'''</u> | <u>'''Player'''</u> | <u>'''Strength'''</u> | <u>'''Dexterity'''</u> | <u>'''Athletics'''</u> |- | Quarterback | V. Kanningusser...") |
|||
Line 103: | Line 103: | ||
| 4 | | 4 | ||
|- | |- | ||
− | + | |} | |
+ | |||
+ | {| align="left" | ||
|- | |- | ||
| <u>'''Positions'''</u> | | <u>'''Positions'''</u> | ||
Line 110: | Line 112: | ||
| <u>'''Stamina'''</u> | | <u>'''Stamina'''</u> | ||
| <u>'''Athletics'''</u> | | <u>'''Athletics'''</u> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 10:53, 8 November 2013
Positions | Player | Strength | Dexterity | Athletics |
Quarterback | V. Kanningusser | 4 | 4 | 3 |
Quarterback | L. Seeley | 4 | 4 | 2 |
Running Back | Q. Teaque | 4 | 4 | 2 |
Running Back | P. Teevan | 3 | 4 | 2 |
Full Back | N. Blanchard | 3 | 4 | 2 |
Full Back | Z. Nabinger | 2 | 4 | 2 |
Center | E. Camden | 2 | 4 | 3 |
Center | J. Kanigeser | 2 | 3 | 2 |
Guards | N. Berwald | 3 | 5 | 4 |
Guards | Q. Cassady | 4 | 4 | 2 |
Tackles | R. Galli | 5 | 3 | 2 |
Tackles | P. Cassidey | 4 | 3 | 4 |
Wide Receivers | P. Kyzer | 4 | 4 | 2 |
Wide Receivers | P. Schneider | 4 | 4 | 4 |
Tight End | J. Cardon | 2 | 4 | 3 |
Tight End | S. Blighe | 2 | 2 | 4 |
Positions | Player | Strength | Stamina | Athletics |