Difference between revisions of "Football-Teams/Wrenwood"
From Lantern Hill
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:was.jpg]] |
<br> | <br> | ||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
Line 10: | Line 10: | ||
: <li> '''Color(s):''' Black & Gold | : <li> '''Color(s):''' Black & Gold | ||
</div> | </div> | ||
+ | |||
+ | == Offensive == | ||
+ | {| align="center" | ||
+ | |- | ||
+ | | <u>'''Positions'''</u> | ||
+ | | <u>'''Player'''</u> | ||
+ | | <u>'''Strength'''</u> | ||
+ | | <u>'''Dexterity'''</u> | ||
+ | | <u>'''Athletics'''</u> | ||
+ | |- | ||
+ | | Quarterback | ||
+ | | T. Kern | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Quarterback | ||
+ | | W. Ullrich | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Running Back | ||
+ | | Y. Aarons | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Running Back | ||
+ | | N. Ewin | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Full Back | ||
+ | | A. Blenkin | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Full Back | ||
+ | | A. Blanchette | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Center | ||
+ | | Q. Gallei | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Center | ||
+ | | B. Eary | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Guard | ||
+ | | A. Scholz | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Guard | ||
+ | | N. Galavin | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Tackle | ||
+ | | O. Cain | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Tackle | ||
+ | | E. Neighbors | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Wide Receiver | ||
+ | | Q. Evans | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Wide Receiver | ||
+ | | P. Biggar | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Tight End | ||
+ | | V. Berwald | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Tight End | ||
+ | | R. Irven | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Defensive == | ||
+ | {| align="center" | ||
+ | |- | ||
+ | | <u>'''Positions'''</u> | ||
+ | | <u>'''Player'''</u> | ||
+ | | <u>'''Strength'''</u> | ||
+ | | <u>'''Stamina'''</u> | ||
+ | | <u>'''Athletics'''</u> | ||
+ | |- | ||
+ | | Defensive Tackle | ||
+ | | E. Eiserman | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Defensive Tackle | ||
+ | | R. Kieffer | ||
+ | | 4 | ||
+ | | 5 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Defensive End | ||
+ | | E. Haggan | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Linebacker | ||
+ | | Y. Blincoe | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Linebacker | ||
+ | | U. Keairns | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Linebacker | ||
+ | | J. Etheridge | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Cornerback | ||
+ | | S. Ahrens | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Cornerback | ||
+ | | S. Seever | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Safety | ||
+ | | M. Castle | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Safety | ||
+ | | O. Nabors | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Game Stats == | ||
+ | : '''Team Scores:''' | ||
+ | :: <li> '''Offensive:''' 56/36 | ||
+ | :: <li> '''Defensive:''' 47/22 | ||
+ | :: <li> '''Injuries:''' 2/0 | ||
+ | :: <li> '''Total:''' 103/58 |
Latest revision as of 16:47, 27 November 2013
-
- Type: Alternative
-
- Principal: Warren Natt
-
- Town: Sandy, CA
-
- Grades: 9-12
-
- Enrollment: 1,203
-
- Mascot: Tigers
-
- Color(s): Black & Gold
Offensive
Positions | Player | Strength | Dexterity | Athletics |
Quarterback | T. Kern | 2 | 4 | 4 |
Quarterback | W. Ullrich | 2 | 4 | 3 |
Running Back | Y. Aarons | 3 | 3 | 2 |
Running Back | N. Ewin | 4 | 2 | 2 |
Full Back | A. Blenkin | 4 | 3 | 3 |
Full Back | A. Blanchette | 4 | 3 | 2 |
Center | Q. Gallei | 4 | 4 | 2 |
Center | B. Eary | 4 | 4 | 4 |
Guard | A. Scholz | 2 | 4 | 2 |
Guard | N. Galavin | 3 | 3 | 3 |
Tackle | O. Cain | 3 | 2 | 2 |
Tackle | E. Neighbors | 3 | 2 | 4 |
Wide Receiver | Q. Evans | 4 | 3 | 4 |
Wide Receiver | P. Biggar | 4 | 3 | 3 |
Tight End | V. Berwald | 4 | 2 | 2 |
Tight End | R. Irven | 4 | 2 | 3 |
Defensive
Positions | Player | Strength | Stamina | Athletics |
Defensive Tackle | E. Eiserman | 4 | 3 | 3 |
Defensive Tackle | R. Kieffer | 4 | 5 | 2 |
Defensive End | E. Haggan | 2 | 2 | 2 |
Linebacker | Y. Blincoe | 2 | 3 | 4 |
Linebacker | U. Keairns | 3 | 3 | 4 |
Linebacker | J. Etheridge | 3 | 4 | 4 |
Cornerback | S. Ahrens | 2 | 4 | 3 |
Cornerback | S. Seever | 3 | 2 | 3 |
Safety | M. Castle | 2 | 2 | 3 |
Safety | O. Nabors | 3 | 4 | 2 |
Game Stats
- Team Scores:
-
- Offensive: 56/36
-
- Defensive: 47/22
-
- Injuries: 2/0
-
- Total: 103/58
-