Difference between revisions of "Football-Teams/jfk"
From Lantern Hill
(Created page with "Image:jfk.jpg <br> <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> : <li> '''Type:''' Public : <li> '''Principal:''' Tyrone Collier : <li> '''Town...") |
(→Game Stats) |
||
(4 intermediate revisions by one user not shown) | |||
Line 10: | Line 10: | ||
: <li> '''Color(s):''' Yellow & Red | : <li> '''Color(s):''' Yellow & Red | ||
</div> | </div> | ||
+ | == Offensive == | ||
+ | {| align="center" | ||
+ | |- | ||
+ | | <u>'''Positions'''</u> | ||
+ | | <u>'''Player'''</u> | ||
+ | | <u>'''Strength'''</u> | ||
+ | | <u>'''Dexterity'''</u> | ||
+ | | <u>'''Athletics'''</u> | ||
+ | |- | ||
+ | | Quarterback | ||
+ | | J. Wahl | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Quarterback | ||
+ | | Q. Evesson | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Running Back | ||
+ | | A. Kearnes | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Running Back | ||
+ | | F. Errey | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Full Back | ||
+ | | Y. Bignall | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Full Back | ||
+ | | P. Upfield | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Center | ||
+ | | W. Kasey | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Center | ||
+ | | R. Ullmer | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Guard | ||
+ | | M. Blenkin | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Guard | ||
+ | | N. Illman | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Tackle | ||
+ | | F. Gally | ||
+ | | 2 | ||
+ | | 5 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Tackle | ||
+ | | Y. Erwin | ||
+ | | 2 | ||
+ | | 5 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Wide Receiver | ||
+ | | C. Ernest | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Wide Receiver | ||
+ | | N. Magher | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Tight End | ||
+ | | V. Aren | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Tight End | ||
+ | | Y. Hedwan | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Defensive == | ||
+ | {| align="center" | ||
+ | |- | ||
+ | | <u>'''Positions'''</u> | ||
+ | | <u>'''Player'''</u> | ||
+ | | <u>'''Strength'''</u> | ||
+ | | <u>'''Stamina'''</u> | ||
+ | | <u>'''Athletics'''</u> | ||
+ | |- | ||
+ | | Defensive Tackle | ||
+ | | W. Keyse | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Defensive Tackle | ||
+ | | F. Gambel | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Defensive End | ||
+ | | R. Schaefer | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Linebacker | ||
+ | | Y. Erwin | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Linebacker | ||
+ | | M. Finarty | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Linebacker | ||
+ | | U. Haedon | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Cornerback | ||
+ | | Q. Biddolph | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Cornerback | ||
+ | | Y. Castle | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Safety | ||
+ | | R. Tallent | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Safety | ||
+ | | M. Blenkarn | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Game Stats == | ||
+ | : '''Team Scores:''' | ||
+ | :: <li> '''Offensive:''' 69/39 | ||
+ | :: <li> '''Defensive:''' 33/41 | ||
+ | :: <li> '''Injuries:''' -3/-1 | ||
+ | :: <li> '''Total:''' 102/80 |
Latest revision as of 19:37, 20 December 2013
-
- Type: Public
-
- Principal: Tyrone Collier
-
- Town: Nobel, CA
-
- Grades: 9-12
-
- Enrollment: 1,402
-
- Mascot: Broncos
-
- Color(s): Yellow & Red
Offensive
Positions | Player | Strength | Dexterity | Athletics |
Quarterback | J. Wahl | 3 | 3 | 3 |
Quarterback | Q. Evesson | 2 | 2 | 2 |
Running Back | A. Kearnes | 4 | 4 | 3 |
Running Back | F. Errey | 4 | 4 | 4 |
Full Back | Y. Bignall | 4 | 2 | 3 |
Full Back | P. Upfield | 2 | 4 | 2 |
Center | W. Kasey | 4 | 2 | 4 |
Center | R. Ullmer | 3 | 2 | 2 |
Guard | M. Blenkin | 3 | 4 | 3 |
Guard | N. Illman | 4 | 2 | 3 |
Tackle | F. Gally | 2 | 5 | 2 |
Tackle | Y. Erwin | 2 | 5 | 2 |
Wide Receiver | C. Ernest | 2 | 3 | 4 |
Wide Receiver | N. Magher | 3 | 2 | 3 |
Tight End | V. Aren | 3 | 4 | 2 |
Tight End | Y. Hedwan | 2 | 3 | 3 |
Defensive
Positions | Player | Strength | Stamina | Athletics |
Defensive Tackle | W. Keyse | 4 | 3 | 3 |
Defensive Tackle | F. Gambel | 3 | 4 | 2 |
Defensive End | R. Schaefer | 2 | 3 | 3 |
Linebacker | Y. Erwin | 2 | 2 | 3 |
Linebacker | M. Finarty | 4 | 4 | 2 |
Linebacker | U. Haedon | 3 | 5 | 3 |
Cornerback | Q. Biddolph | 3 | 2 | 2 |
Cornerback | Y. Castle | 3 | 3 | 4 |
Safety | R. Tallent | 4 | 3 | 3 |
Safety | M. Blenkarn | 3 | 3 | 3 |
Game Stats
- Team Scores:
-
- Offensive: 69/39
-
- Defensive: 33/41
-
- Injuries: -3/-1
-
- Total: 102/80
-