Difference between revisions of "Football-Teams/jfk"
From Lantern Hill
(→Game Stats) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 19: | Line 19: | ||
| <u>'''Athletics'''</u> | | <u>'''Athletics'''</u> | ||
|- | |- | ||
− | Quarterback | + | | Quarterback |
| J. Wahl | | J. Wahl | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
− | + | |- | |
+ | | Quarterback | ||
| Q. Evesson | | Q. Evesson | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
− | + | |- | |
+ | | Running Back | ||
| A. Kearnes | | A. Kearnes | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
− | + | |- | |
+ | | Running Back | ||
| F. Errey | | F. Errey | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
− | + | |- | |
+ | | Full Back | ||
| Y. Bignall | | Y. Bignall | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
− | + | |- | |
+ | | Full Back | ||
| P. Upfield | | P. Upfield | ||
| 2 | | 2 | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
− | + | |- | |
+ | | Center | ||
| W. Kasey | | W. Kasey | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
| 4 | | 4 | ||
− | + | |- | |
+ | | Center | ||
| R. Ullmer | | R. Ullmer | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
− | + | |- | |
+ | | Guard | ||
| M. Blenkin | | M. Blenkin | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
− | + | |- | |
+ | | Guard | ||
| N. Illman | | N. Illman | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
− | + | |- | |
+ | | Tackle | ||
| F. Gally | | F. Gally | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
| 2 | | 2 | ||
− | + | |- | |
+ | | Tackle | ||
| Y. Erwin | | Y. Erwin | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
| 2 | | 2 | ||
− | + | |- | |
+ | | Wide Receiver | ||
| C. Ernest | | C. Ernest | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
− | + | |- | |
+ | | Wide Receiver | ||
| N. Magher | | N. Magher | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
− | + | |- | |
+ | | Tight End | ||
| V. Aren | | V. Aren | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
− | + | |- | |
+ | | Tight End | ||
| Y. Hedwan | | Y. Hedwan | ||
| 2 | | 2 | ||
Line 111: | Line 126: | ||
| <u>'''Athletics'''</u> | | <u>'''Athletics'''</u> | ||
|- | |- | ||
− | Defensive Tackle | + | | Defensive Tackle |
| W. Keyse | | W. Keyse | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
− | + | |- | |
+ | | Defensive Tackle | ||
| F. Gambel | | F. Gambel | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
− | + | |- | |
+ | | Defensive End | ||
| R. Schaefer | | R. Schaefer | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
− | + | |- | |
+ | | Linebacker | ||
| Y. Erwin | | Y. Erwin | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
− | + | |- | |
+ | | Linebacker | ||
| M. Finarty | | M. Finarty | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
− | + | |- | |
+ | | Linebacker | ||
| U. Haedon | | U. Haedon | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
| 3 | | 3 | ||
− | + | |- | |
+ | | Cornerback | ||
| Q. Biddolph | | Q. Biddolph | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
− | + | |- | |
+ | | Cornerback | ||
| Y. Castle | | Y. Castle | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
− | + | |- | |
+ | | Safety | ||
| R. Tallent | | R. Tallent | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
− | + | |- | |
+ | | Safety | ||
| M. Blenkarn | | M. Blenkarn | ||
| 3 | | 3 | ||
Line 163: | Line 187: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | == Game Stats == | ||
+ | : '''Team Scores:''' | ||
+ | :: <li> '''Offensive:''' 69/39 | ||
+ | :: <li> '''Defensive:''' 33/41 | ||
+ | :: <li> '''Injuries:''' -3/-1 | ||
+ | :: <li> '''Total:''' 102/80 |
Latest revision as of 19:37, 20 December 2013
-
- Type: Public
-
- Principal: Tyrone Collier
-
- Town: Nobel, CA
-
- Grades: 9-12
-
- Enrollment: 1,402
-
- Mascot: Broncos
-
- Color(s): Yellow & Red
Offensive
Positions | Player | Strength | Dexterity | Athletics |
Quarterback | J. Wahl | 3 | 3 | 3 |
Quarterback | Q. Evesson | 2 | 2 | 2 |
Running Back | A. Kearnes | 4 | 4 | 3 |
Running Back | F. Errey | 4 | 4 | 4 |
Full Back | Y. Bignall | 4 | 2 | 3 |
Full Back | P. Upfield | 2 | 4 | 2 |
Center | W. Kasey | 4 | 2 | 4 |
Center | R. Ullmer | 3 | 2 | 2 |
Guard | M. Blenkin | 3 | 4 | 3 |
Guard | N. Illman | 4 | 2 | 3 |
Tackle | F. Gally | 2 | 5 | 2 |
Tackle | Y. Erwin | 2 | 5 | 2 |
Wide Receiver | C. Ernest | 2 | 3 | 4 |
Wide Receiver | N. Magher | 3 | 2 | 3 |
Tight End | V. Aren | 3 | 4 | 2 |
Tight End | Y. Hedwan | 2 | 3 | 3 |
Defensive
Positions | Player | Strength | Stamina | Athletics |
Defensive Tackle | W. Keyse | 4 | 3 | 3 |
Defensive Tackle | F. Gambel | 3 | 4 | 2 |
Defensive End | R. Schaefer | 2 | 3 | 3 |
Linebacker | Y. Erwin | 2 | 2 | 3 |
Linebacker | M. Finarty | 4 | 4 | 2 |
Linebacker | U. Haedon | 3 | 5 | 3 |
Cornerback | Q. Biddolph | 3 | 2 | 2 |
Cornerback | Y. Castle | 3 | 3 | 4 |
Safety | R. Tallent | 4 | 3 | 3 |
Safety | M. Blenkarn | 3 | 3 | 3 |
Game Stats
- Team Scores:
-
- Offensive: 69/39
-
- Defensive: 33/41
-
- Injuries: -3/-1
-
- Total: 102/80
-