Difference between revisions of "School/faculty"
From Lantern Hill
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{| | {| | ||
| [[Keith Alexander]] || Principal | | [[Keith Alexander]] || Principal | ||
+ | |- | ||
| [[Margaret Pennington]] || Librarian | | [[Margaret Pennington]] || Librarian | ||
+ | |- | ||
| [[Esther Galvan]] || Science | | [[Esther Galvan]] || Science | ||
+ | |- | ||
| [[Joann Calderon]] || Social Sciences | | [[Joann Calderon]] || Social Sciences | ||
+ | |- | ||
| [[Amelia Fritz]] || Foreign Languages | | [[Amelia Fritz]] || Foreign Languages | ||
+ | |- | ||
| [[Fredrick Rush]] || Creative Arts | | [[Fredrick Rush]] || Creative Arts | ||
− | | [[Julia Farmer]] || | + | |- |
+ | | [[Julia Farmer]] || Creative Arts | ||
+ | |- | ||
| [[Claudia French]] || Physical Education | | [[Claudia French]] || Physical Education | ||
+ | |- | ||
| [[Francis Fry]] || Business & Technology | | [[Francis Fry]] || Business & Technology | ||
+ | |- | ||
| [[Dalton Walsh]] || Social Sciences | | [[Dalton Walsh]] || Social Sciences | ||
+ | |- | ||
| [[Kent Mathis]] || Music | | [[Kent Mathis]] || Music | ||
+ | |- | ||
| [[Dottie Love]] || Creative Arts | | [[Dottie Love]] || Creative Arts | ||
+ | |- | ||
| [[Lenore Perkins]] || Mathematics | | [[Lenore Perkins]] || Mathematics | ||
+ | |- | ||
| [[Donny Barlow]] || Creative Arts | | [[Donny Barlow]] || Creative Arts | ||
+ | |- | ||
| [[Margot Saunders]] || Foreign Languages | | [[Margot Saunders]] || Foreign Languages | ||
+ | |- | ||
| [[Tamera Giles]] || English | | [[Tamera Giles]] || English | ||
+ | |- | ||
| [[Zachery Pearce]] || English | | [[Zachery Pearce]] || English | ||
|} | |} | ||
Line 21: | Line 37: | ||
{| | {| | ||
| [[Albert Hampton]] || Science | | [[Albert Hampton]] || Science | ||
+ | |- | ||
| [[Gregg Montgomery]] || Phys Ed | | [[Gregg Montgomery]] || Phys Ed | ||
+ | |- | ||
| [[Ignacio Sosa]] || Social Sciences | | [[Ignacio Sosa]] || Social Sciences | ||
+ | |- | ||
| [[Jermaine Cleveland]] || Mathematics | | [[Jermaine Cleveland]] || Mathematics | ||
+ | |- | ||
| [[Marianna Hays]] || Music | | [[Marianna Hays]] || Music | ||
+ | |- | ||
| [[Mike Black]] || English | | [[Mike Black]] || English | ||
+ | |- | ||
| [[Thelma Stout]] || Business & Technology | | [[Thelma Stout]] || Business & Technology | ||
+ | |- | ||
| [[Valerie Elliot]] || Consumer Education | | [[Valerie Elliot]] || Consumer Education | ||
+ | |- | ||
| [[Willis Spence]] || Foreign Language | | [[Willis Spence]] || Foreign Language | ||
|} | |} |
Latest revision as of 07:11, 19 October 2013
Keith Alexander | Principal |
Margaret Pennington | Librarian |
Esther Galvan | Science |
Joann Calderon | Social Sciences |
Amelia Fritz | Foreign Languages |
Fredrick Rush | Creative Arts |
Julia Farmer | Creative Arts |
Claudia French | Physical Education |
Francis Fry | Business & Technology |
Dalton Walsh | Social Sciences |
Kent Mathis | Music |
Dottie Love | Creative Arts |
Lenore Perkins | Mathematics |
Donny Barlow | Creative Arts |
Margot Saunders | Foreign Languages |
Tamera Giles | English |
Zachery Pearce | English |
Department Heads
Albert Hampton | Science |
Gregg Montgomery | Phys Ed |
Ignacio Sosa | Social Sciences |
Jermaine Cleveland | Mathematics |
Marianna Hays | Music |
Mike Black | English |
Thelma Stout | Business & Technology |
Valerie Elliot | Consumer Education |
Willis Spence | Foreign Language |