Difference between revisions of "Qualities/teen-ads"
From Lantern Hill
Line 47: | Line 47: | ||
---- | ---- | ||
− | |||
: <li> '''Trust Fund''' | : <li> '''Trust Fund''' | ||
Line 91: | Line 90: | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Parent: Judicial Ties''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 5pt | : '''Cost''': 5pt | ||
Line 98: | Line 97: | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Parent: Corporate Ties''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 5pt | : '''Cost''': 5pt | ||
Line 105: | Line 104: | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Parent: Political Ties''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 5pt | : '''Cost''': 5pt | ||
Line 112: | Line 111: | ||
---- | ---- | ||
− | : <li> '''<span style="color:red"> | + | : <li> '''<span style="color:red">Parent: Underworld Ties</span>''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 5pt | : '''Cost''': 5pt | ||
Line 119: | Line 118: | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Parent: School Ties''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 5pt | : '''Cost''': 5pt | ||
Line 154: | Line 153: | ||
---- | ---- | ||
− | : <li> '''<span style="color:red"> | + | : <li> '''<span style="color:red">Parent: Black Market</span>''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 8pt | : '''Cost''': 8pt |
Latest revision as of 09:25, 2 November 2013
-
- Part-Time Job
- Type: Advantages
- Cost: 2pt
-
- Street Ties
- Type: Advantages
- Cost: 2pt
-
- Influential Parent: Media Ties
- Type: Advantages
- Cost: 2pt
-
- Foreign Exchange Student
- Type: Advantages
- Cost: 3pt
-
- Influential Parent: Entertainment Ties
- Type: Advantages
- Cost: 3pt
-
- Influential Parent: Police Ties
- Type: Advantages
- Cost: 3pt
-
- Vehicle Owner
- Type: Advantages
- Cost: 3pt
-
- Trust Fund
- Type: Advantages
- Cost: 5pt
-
- Prodigy
- Type: Advantages
- Cost: 5pt
-
- Genius
- Type: Advantages
- Cost: 5pt
-
- Doug's Friend
- Type: Advantages
- Cost: 5pt
-
- Large Family
- Type: Advantages
- Cost: 5pt
-
- Fame
- Type: Advantages
- Cost: 5pt
-
- Parent: Judicial Ties
- Type: Advantages
- Cost: 5pt
-
- Parent: Corporate Ties
- Type: Advantages
- Cost: 5pt
-
- Parent: Political Ties
- Type: Advantages
- Cost: 5pt
-
- Parent: Underworld Ties
- Type: Advantages
- Cost: 5pt
-
- Parent: School Ties
- Type: Advantages
- Cost: 5pt
-
- Team Member
- Type: Advantages
- Cost: 5pt
-
- Honor Student
- Type: Advantages
- Cost: 5pt
-
- A-List
- Type: Advantages
- Cost: 5pt
-
- Star Athlete
- Type: Advantages
- Cost: 5pt
-
- Parent: Black Market
- Type: Advantages
- Cost: 8pt
-
- Dynasty Family
- Type: Advantages
- Cost: 8pt