Difference between revisions of "Football-Teams"

From Lantern Hill
Jump to: navigation, search
(Created page with "{| id="layoutTable" width="100%" |- | width="30%" | {| width="100%" cellpadding="2" cellspacing="5" |- ! Mayfield Prep |- | {{:{{PAGENAME}}/mayfield}} |- |} | width="30%" | {|...")
 
 
Line 56: Line 56:
 
|-
 
|-
 
|}
 
|}
 +
__NOTOC__

Latest revision as of 10:49, 20 November 2013

Mayfield Prep
Mpa.jpg


  • Type: Private
  • Principal: Nichole Ashley
  • Grades: 9-12
  • Enrollment: 1,402
  • Mascot: Phoenix
  • Color(s): Blue, Yellow & White
  • Offensive

    Positions Player Strength Dexterity Athletics
    Quarterback V. Kesner 4 4 3
    Quarterback L. Seeley 4 4 2
    Running Back Q. Teaque 4 4 2
    Running Back P. Teevan 3 4 2
    Full Back N. Blanchard 3 4 2
    Full Back Z. Nabinger 2 4 2
    Center E. Camden 2 4 3
    Center J. Kanigeser 2 3 2
    Guard N. Berwald 3 5 4
    Guard Q. Cassady 4 4 2
    Tackle R. Galli 5 3 2
    Tackle P. Cassidey 4 3 4
    Wide Receiver P. Kyzer 4 4 2
    Wide Receiver P. Schneider 4 4 4
    Tight End J. Cardon 2 4 3
    Tight End S. Blighe 2 2 4

    Defensive

    Positions Player Strength Stamina Athletics
    Defensive Tackle G. Shaff 4 4 2
    Defensive Tackle L. Eubanks 3 2 2
    Defensive End L. Callaway 3 4 3
    Linebacker P. Heagerty 3 4 4
    Linebacker A. Yatt 3 2 3
    Linebacker H. Kaye 3 4 3
    Cornerback W. Yates 2 3 4
    Cornerback B. Mahoney 2 3 3
    Safety B. Kanigeser 5 3 4
    Safety E. Aarons 3 3 2

    Game Stats

    Team Scores:
  • Offensive: 64/51
  • Defensive: 47/30
  • Injuries: 1/0
  • Total: 111/81
  • Steve Anthony High School
    Sah.jpg


  • Type: Public
  • Principal: Todd Booker
  • Town: Richmond, California
  • Grades: 9-12
  • Enrollment: 1,701
  • Mascot: Raven
  • Color(s): Red, Black & White
  • Offensive

    Positions Player Strength Dexterity Athletics
    Quarterback O. Carshore 2 4 2
    Quarterback T. Schuck 4 2 4
    Running Back H. Haggart 2 4 4
    Running Back H. Blenkhorn 4 4 3
    Full Back C. Fuoco 4 2 5
    Full Back J. Blenkin 2 3 2
    Center L. Madison 3 2 3
    Center P. Etherington 3 2 2
    Guards P. Walker 2 2 3
    Guards D. Blenkarn 2 5 4
    Tackles F. Castillo 2 3 2
    Tackles B. Casewell 2 2 3
    Wide Receivers N. Blenkhorn 5 3 2
    Wide Receivers P. Madison 3 3 5
    Tight End K. Abel 2 3 4
    Tight End R. Bethal 2 5 2

    Defensive

    Positions Player Strength Stamina Athletics
    Defensive Tackle U. Walls 2 5 3
    Defensive Tackle V. Kains 2 2 2
    Defensive Ends Z. Culley 5 4 3
    Linebackers V. Magnussen 3 5 3
    Linebackers O. Conry 3 4 2
    Linebackers U. Teamore 4 3 4
    Cornerbacks V. Evrratt 4 3 3
    Cornerbacks X Heddin 3 3 5
    Safeties D. Wallker 3 3 2
    Safeties P. Cayson 4 3 2

    Game Stats

    Team Scores:
  • Offensive: 69/51
  • Defensive: 53/24
  • Injuries: 0/1
  • Total: 122/75
  • Abner High School
    Ahs.jpg


  • Type: Private
  • Principal: Alfred Louis
  • Town: Torance, CA
  • Grades: 9-12
  • Enrollment: 2,202
  • Mascot: Bear
  • Color(s): Blue & White
  • Offensive

    Positions Player Strength Dexterity Athletics
    Quarterback W. Nalborough 3 4 3
    Quarterback Y. Mayheux 2 4 3
    Running Back L. Galvin 3 4 4
    Running Back I. Conry 5 4 3
    Full Back G. Cullen 4 3 3
    Full Back B. Tardiff 3 2 4
    Center O. Yzerman 2 3 4
    Center J. Teevan 3 4 3
    Guards E. Schaffert 5 3 5
    Guards A. Schaff 2 4 3
    Tackles G. Bertrand 4 3 4
    Tackles G. Gallighan 2 2 3
    Wide Receiver I. Tardiff 3 2 2
    Wide Receiver K. Shaffer 3 5 2
    Tight End V. Ubanks 2 4 2
    Tight End L. Nabours 2 2 2

    Defensive

    Positions Player Strength Stamina Athletics
    Defensive Tackle R. Foskitt 4 4 2
    Defensive Tackle Y. Cuddie 4 2 3
    Defensive End Q. Kiefer 2 2 3
    Linebacker W. Hagar 3 3 3
    Linebacker F. Biggar 5 4 3
    Linebacker M. Shoemacher 2 4 3
    Cornerback F. Vanbellinghen 2 2 2
    Cornerback F. Zavitz 3 3 4
    Safety V. Kearns 3 4 4
    Safety U. Cambridge 4 3 4

    Game Stats

    Team Scores:
  • Offensive: 79/65
  • Defensive: 51/40
  • Injuries: 0/2
  • Total: 130/105
  • Wrenwood Alternative High School
    Was.jpg


  • Type: Alternative
  • Principal: Warren Natt
  • Town: Sandy, CA
  • Grades: 9-12
  • Enrollment: 1,203
  • Mascot: Tigers
  • Color(s): Black & Gold
  • Offensive

    Positions Player Strength Dexterity Athletics
    Quarterback T. Kern 2 4 4
    Quarterback W. Ullrich 2 4 3
    Running Back Y. Aarons 3 3 2
    Running Back N. Ewin 4 2 2
    Full Back A. Blenkin 4 3 3
    Full Back A. Blanchette 4 3 2
    Center Q. Gallei 4 4 2
    Center B. Eary 4 4 4
    Guard A. Scholz 2 4 2
    Guard N. Galavin 3 3 3
    Tackle O. Cain 3 2 2
    Tackle E. Neighbors 3 2 4
    Wide Receiver Q. Evans 4 3 4
    Wide Receiver P. Biggar 4 3 3
    Tight End V. Berwald 4 2 2
    Tight End R. Irven 4 2 3

    Defensive

    Positions Player Strength Stamina Athletics
    Defensive Tackle E. Eiserman 4 3 3
    Defensive Tackle R. Kieffer 4 5 2
    Defensive End E. Haggan 2 2 2
    Linebacker Y. Blincoe 2 3 4
    Linebacker U. Keairns 3 3 4
    Linebacker J. Etheridge 3 4 4
    Cornerback S. Ahrens 2 4 3
    Cornerback S. Seever 3 2 3
    Safety M. Castle 2 2 3
    Safety O. Nabors 3 4 2

    Game Stats

    Team Scores:
  • Offensive: 56/36
  • Defensive: 47/22
  • Injuries: 2/0
  • Total: 103/58
  • John F. Kennedy High School
    Jfk.jpg


  • Type: Public
  • Principal: Tyrone Collier
  • Town: Nobel, CA
  • Grades: 9-12
  • Enrollment: 1,402
  • Mascot: Broncos
  • Color(s): Yellow & Red
  • Offensive

    Positions Player Strength Dexterity Athletics
    Quarterback J. Wahl 3 3 3
    Quarterback Q. Evesson 2 2 2
    Running Back A. Kearnes 4 4 3
    Running Back F. Errey 4 4 4
    Full Back Y. Bignall 4 2 3
    Full Back P. Upfield 2 4 2
    Center W. Kasey 4 2 4
    Center R. Ullmer 3 2 2
    Guard M. Blenkin 3 4 3
    Guard N. Illman 4 2 3
    Tackle F. Gally 2 5 2
    Tackle Y. Erwin 2 5 2
    Wide Receiver C. Ernest 2 3 4
    Wide Receiver N. Magher 3 2 3
    Tight End V. Aren 3 4 2
    Tight End Y. Hedwan 2 3 3

    Defensive

    Positions Player Strength Stamina Athletics
    Defensive Tackle W. Keyse 4 3 3
    Defensive Tackle F. Gambel 3 4 2
    Defensive End R. Schaefer 2 3 3
    Linebacker Y. Erwin 2 2 3
    Linebacker M. Finarty 4 4 2
    Linebacker U. Haedon 3 5 3
    Cornerback Q. Biddolph 3 2 2
    Cornerback Y. Castle 3 3 4
    Safety R. Tallent 4 3 3
    Safety M. Blenkarn 3 3 3

    Game Stats

    Team Scores:
  • Offensive: 69/39
  • Defensive: 33/41
  • Injuries: -3/-1
  • Total: 102/80
  • Football-Teams/empty