Difference between revisions of "Football-Teams/Abner"
From Lantern Hill
(→Game Stats) |
|||
(6 intermediate revisions by one user not shown) | |||
Line 10: | Line 10: | ||
: <li> '''Color(s):''' Blue & White | : <li> '''Color(s):''' Blue & White | ||
</div> | </div> | ||
+ | |||
+ | == Offensive == | ||
+ | {| align="center" | ||
+ | |- | ||
+ | | <u>'''Positions'''</u> | ||
+ | | <u>'''Player'''</u> | ||
+ | | <u>'''Strength'''</u> | ||
+ | | <u>'''Dexterity'''</u> | ||
+ | | <u>'''Athletics'''</u> | ||
+ | |- | ||
+ | | Quarterback | ||
+ | | W. Nalborough | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Quarterback | ||
+ | | Y. Mayheux | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Running Back | ||
+ | | L. Galvin | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Running Back | ||
+ | | I. Conry | ||
+ | | 5 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Full Back | ||
+ | | G. Cullen | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Full Back | ||
+ | | B. Tardiff | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Center | ||
+ | | O. Yzerman | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Center | ||
+ | | J. Teevan | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Guards | ||
+ | | E. Schaffert | ||
+ | | 5 | ||
+ | | 3 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Guards | ||
+ | | A. Schaff | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Tackles | ||
+ | | G. Bertrand | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Tackles | ||
+ | | G. Gallighan | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Wide Receiver | ||
+ | | I. Tardiff | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Wide Receiver | ||
+ | | K. Shaffer | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Tight End | ||
+ | | V. Ubanks | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Tight End | ||
+ | | L. Nabours | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Defensive == | ||
+ | {| align="center" | ||
+ | |- | ||
+ | | <u>'''Positions'''</u> | ||
+ | | <u>'''Player'''</u> | ||
+ | | <u>'''Strength'''</u> | ||
+ | | <u>'''Stamina'''</u> | ||
+ | | <u>'''Athletics'''</u> | ||
+ | |- | ||
+ | | Defensive Tackle | ||
+ | | R. Foskitt | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Defensive Tackle | ||
+ | | Y. Cuddie | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Defensive End | ||
+ | | Q. Kiefer | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Linebacker | ||
+ | | W. Hagar | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Linebacker | ||
+ | | F. Biggar | ||
+ | | 5 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Linebacker | ||
+ | | M. Shoemacher | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Cornerback | ||
+ | | F. Vanbellinghen | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Cornerback | ||
+ | | F. Zavitz | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Safety | ||
+ | | V. Kearns | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Safety | ||
+ | | U. Cambridge | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Game Stats == | ||
+ | : '''Team Scores:''' | ||
+ | :: <li> '''Offensive:''' 79/65 | ||
+ | :: <li> '''Defensive:''' 51/40 | ||
+ | :: <li> '''Injuries:''' 0/2 | ||
+ | :: <li> '''Total:''' 130/105 |
Latest revision as of 17:06, 4 December 2013
-
- Type: Private
-
- Principal: Alfred Louis
-
- Town: Torance, CA
-
- Grades: 9-12
-
- Enrollment: 2,202
-
- Mascot: Bear
-
- Color(s): Blue & White
Offensive
Positions | Player | Strength | Dexterity | Athletics |
Quarterback | W. Nalborough | 3 | 4 | 3 |
Quarterback | Y. Mayheux | 2 | 4 | 3 |
Running Back | L. Galvin | 3 | 4 | 4 |
Running Back | I. Conry | 5 | 4 | 3 |
Full Back | G. Cullen | 4 | 3 | 3 |
Full Back | B. Tardiff | 3 | 2 | 4 |
Center | O. Yzerman | 2 | 3 | 4 |
Center | J. Teevan | 3 | 4 | 3 |
Guards | E. Schaffert | 5 | 3 | 5 |
Guards | A. Schaff | 2 | 4 | 3 |
Tackles | G. Bertrand | 4 | 3 | 4 |
Tackles | G. Gallighan | 2 | 2 | 3 |
Wide Receiver | I. Tardiff | 3 | 2 | 2 |
Wide Receiver | K. Shaffer | 3 | 5 | 2 |
Tight End | V. Ubanks | 2 | 4 | 2 |
Tight End | L. Nabours | 2 | 2 | 2 |
Defensive
Positions | Player | Strength | Stamina | Athletics |
Defensive Tackle | R. Foskitt | 4 | 4 | 2 |
Defensive Tackle | Y. Cuddie | 4 | 2 | 3 |
Defensive End | Q. Kiefer | 2 | 2 | 3 |
Linebacker | W. Hagar | 3 | 3 | 3 |
Linebacker | F. Biggar | 5 | 4 | 3 |
Linebacker | M. Shoemacher | 2 | 4 | 3 |
Cornerback | F. Vanbellinghen | 2 | 2 | 2 |
Cornerback | F. Zavitz | 3 | 3 | 4 |
Safety | V. Kearns | 3 | 4 | 4 |
Safety | U. Cambridge | 4 | 3 | 4 |
Game Stats
- Team Scores:
-
- Offensive: 79/65
-
- Defensive: 51/40
-
- Injuries: 0/2
-
- Total: 130/105
-