Difference between revisions of "Football-Teams/Abner"
From Lantern Hill
(→Game Stats) |
|||
(5 intermediate revisions by one user not shown) | |||
Line 25: | Line 25: | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
+ | |- | ||
| Quarterback | | Quarterback | ||
| Y. Mayheux | | Y. Mayheux | ||
Line 30: | Line 31: | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
+ | |- | ||
| Running Back | | Running Back | ||
| L. Galvin | | L. Galvin | ||
Line 35: | Line 37: | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
+ | |- | ||
| Running Back | | Running Back | ||
| I. Conry | | I. Conry | ||
Line 40: | Line 43: | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
+ | |- | ||
| Full Back | | Full Back | ||
| G. Cullen | | G. Cullen | ||
Line 45: | Line 49: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
+ | |- | ||
| Full Back | | Full Back | ||
| B. Tardiff | | B. Tardiff | ||
Line 50: | Line 55: | ||
| 2 | | 2 | ||
| 4 | | 4 | ||
+ | |- | ||
| Center | | Center | ||
| O. Yzerman | | O. Yzerman | ||
Line 55: | Line 61: | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
+ | |- | ||
| Center | | Center | ||
| J. Teevan | | J. Teevan | ||
Line 60: | Line 67: | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
+ | |- | ||
| Guards | | Guards | ||
| E. Schaffert | | E. Schaffert | ||
Line 65: | Line 73: | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
+ | |- | ||
| Guards | | Guards | ||
| A. Schaff | | A. Schaff | ||
Line 70: | Line 79: | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
+ | |- | ||
| Tackles | | Tackles | ||
| G. Bertrand | | G. Bertrand | ||
Line 75: | Line 85: | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
+ | |- | ||
| Tackles | | Tackles | ||
| G. Gallighan | | G. Gallighan | ||
Line 80: | Line 91: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
+ | |- | ||
| Wide Receiver | | Wide Receiver | ||
| I. Tardiff | | I. Tardiff | ||
Line 85: | Line 97: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
+ | |- | ||
| Wide Receiver | | Wide Receiver | ||
| K. Shaffer | | K. Shaffer | ||
Line 90: | Line 103: | ||
| 5 | | 5 | ||
| 2 | | 2 | ||
+ | |- | ||
| Tight End | | Tight End | ||
| V. Ubanks | | V. Ubanks | ||
Line 95: | Line 109: | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
+ | |- | ||
| Tight End | | Tight End | ||
| L. Nabours | | L. Nabours | ||
Line 117: | Line 132: | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
+ | |- | ||
| Defensive Tackle | | Defensive Tackle | ||
| Y. Cuddie | | Y. Cuddie | ||
Line 122: | Line 138: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
+ | |- | ||
| Defensive End | | Defensive End | ||
| Q. Kiefer | | Q. Kiefer | ||
Line 127: | Line 144: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
+ | |- | ||
| Linebacker | | Linebacker | ||
| W. Hagar | | W. Hagar | ||
Line 132: | Line 150: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
+ | |- | ||
| Linebacker | | Linebacker | ||
| F. Biggar | | F. Biggar | ||
Line 137: | Line 156: | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
+ | |- | ||
| Linebacker | | Linebacker | ||
| M. Shoemacher | | M. Shoemacher | ||
Line 142: | Line 162: | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
+ | |- | ||
| Cornerback | | Cornerback | ||
| F. Vanbellinghen | | F. Vanbellinghen | ||
Line 147: | Line 168: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
+ | |- | ||
| Cornerback | | Cornerback | ||
| F. Zavitz | | F. Zavitz | ||
Line 152: | Line 174: | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
+ | |- | ||
| Safety | | Safety | ||
| V. Kearns | | V. Kearns | ||
Line 157: | Line 180: | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
+ | |- | ||
| Safety | | Safety | ||
| U. Cambridge | | U. Cambridge | ||
Line 164: | Line 188: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | == Game Stats == | ||
+ | : '''Team Scores:''' | ||
+ | :: <li> '''Offensive:''' 79/65 | ||
+ | :: <li> '''Defensive:''' 51/40 | ||
+ | :: <li> '''Injuries:''' 0/2 | ||
+ | :: <li> '''Total:''' 130/105 |
Latest revision as of 17:06, 4 December 2013
-
- Type: Private
-
- Principal: Alfred Louis
-
- Town: Torance, CA
-
- Grades: 9-12
-
- Enrollment: 2,202
-
- Mascot: Bear
-
- Color(s): Blue & White
Offensive
Positions | Player | Strength | Dexterity | Athletics |
Quarterback | W. Nalborough | 3 | 4 | 3 |
Quarterback | Y. Mayheux | 2 | 4 | 3 |
Running Back | L. Galvin | 3 | 4 | 4 |
Running Back | I. Conry | 5 | 4 | 3 |
Full Back | G. Cullen | 4 | 3 | 3 |
Full Back | B. Tardiff | 3 | 2 | 4 |
Center | O. Yzerman | 2 | 3 | 4 |
Center | J. Teevan | 3 | 4 | 3 |
Guards | E. Schaffert | 5 | 3 | 5 |
Guards | A. Schaff | 2 | 4 | 3 |
Tackles | G. Bertrand | 4 | 3 | 4 |
Tackles | G. Gallighan | 2 | 2 | 3 |
Wide Receiver | I. Tardiff | 3 | 2 | 2 |
Wide Receiver | K. Shaffer | 3 | 5 | 2 |
Tight End | V. Ubanks | 2 | 4 | 2 |
Tight End | L. Nabours | 2 | 2 | 2 |
Defensive
Positions | Player | Strength | Stamina | Athletics |
Defensive Tackle | R. Foskitt | 4 | 4 | 2 |
Defensive Tackle | Y. Cuddie | 4 | 2 | 3 |
Defensive End | Q. Kiefer | 2 | 2 | 3 |
Linebacker | W. Hagar | 3 | 3 | 3 |
Linebacker | F. Biggar | 5 | 4 | 3 |
Linebacker | M. Shoemacher | 2 | 4 | 3 |
Cornerback | F. Vanbellinghen | 2 | 2 | 2 |
Cornerback | F. Zavitz | 3 | 3 | 4 |
Safety | V. Kearns | 3 | 4 | 4 |
Safety | U. Cambridge | 4 | 3 | 4 |
Game Stats
- Team Scores:
-
- Offensive: 79/65
-
- Defensive: 51/40
-
- Injuries: 0/2
-
- Total: 130/105
-