Difference between revisions of "Game Setting/Linkbox"
From Lantern Hill
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| align="center" | |
− | {| | + | |
− | + | ||
|- | |- | ||
− | ! Country | + | | colspan="2" | [[File:cove.png|250px]] |
+ | |- | ||
+ | | colspan="2" | <hr /> | ||
+ | |- | ||
+ | !colspan="10"|Geography | ||
+ | |- | ||
+ | | '''Country''' | ||
| United States | | United States | ||
|- | |- | ||
− | + | | '''State''' | |
| California | | California | ||
|- | |- | ||
− | + | | '''County''' | |
| Monterey | | Monterey | ||
|- | |- | ||
− | !colspan=" | + | | '''Map''' |
+ | |[https://docs.google.com/drawings/d/1WnLQ16E8xw279lA4d2CCEgARUYweWrGzBJPLcmaEkyc/edit HERE] | ||
+ | |- | ||
+ | !colspan="10"|Government | ||
|- | |- | ||
− | + | | '''Mayor''' | |
| Undetermined | | Undetermined | ||
|- | |- | ||
− | !colspan=" | + | !colspan="10"|Area |
|- | |- | ||
− | + | | '''Total''' | |
| 9.376 sq mi | | 9.376 sq mi | ||
|- | |- | ||
− | + | | '''Land''' | |
| 9.237 sq mi | | 9.237 sq mi | ||
|- | |- | ||
− | + | | '''Water''' | |
| 0.139 sq mi | | 0.139 sq mi | ||
|- | |- | ||
− | + | | '''Elevation''' | |
| 33 ft | | 33 ft | ||
|- | |- | ||
− | !colspan=" | + | !colspan="10"|Population (2010) |
|- | |- | ||
− | + | | '''Total''' | |
| 33,025 | | 33,025 | ||
|- | |- | ||
− | + | | '''Density''' | |
| 3,500/sq mi | | 3,500/sq mi | ||
|} | |} | ||
+ | |||
+ | == Related Topics == | ||
+ | : <li> [[The Families]] | ||
+ | : <li> [[Around the Town]] | ||
+ | : <li> [[North Shore High School]] | ||
+ | : <li> [[Stuff you Should Know|Stuff You Should Know]] |
Latest revision as of 12:09, 19 June 2014
| |||||||||
Geography | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | United States | ||||||||
State | California | ||||||||
County | Monterey | ||||||||
Map | HERE | ||||||||
Government | |||||||||
Mayor | Undetermined | ||||||||
Area | |||||||||
Total | 9.376 sq mi | ||||||||
Land | 9.237 sq mi | ||||||||
Water | 0.139 sq mi | ||||||||
Elevation | 33 ft | ||||||||
Population (2010) | |||||||||
Total | 33,025 | ||||||||
Density | 3,500/sq mi |