Difference between revisions of "School/electives3"
From Lantern Hill
(Created page with "__NOTOC__ {| id="layoutTable" width="100%" cellpadding="2" cellspacing="5" |- ! colspan="2" | 3rd Period Electives |- | Adventure Education | P.E. |- | Art History | Creative...") |
|||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| id="layoutTable" width="100%" cellpadding="2" cellspacing="5" | {| id="layoutTable" width="100%" cellpadding="2" cellspacing="5" | ||
| − | |||
| − | |||
|- | |- | ||
| Adventure Education | | Adventure Education | ||
| Line 33: | Line 31: | ||
| Perspectives in Music | | Perspectives in Music | ||
| Music | | Music | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Political Science | | Political Science | ||
| Line 48: | Line 43: | ||
| Woodshop | | Woodshop | ||
| Creative Arts | | Creative Arts | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
[[Category:Core]] | [[Category:Core]] | ||
Latest revision as of 09:09, 19 October 2013
| Adventure Education | P.E. |
| Art History | Creative Arts |
| Astronomy | Science |
| Choir | Music |
| Computer Maintenance & Repair | Business & Technology |
| Computer Publications | Business & Technology |
| Creative Writing | English |
| Home Economics | Consumer Education |
| Media Arts | Creative Arts |
| Perspectives in Music | Music |
| Political Science | Social Sciences |
| Public Speaking | English |
| Traditonal Art | Creative Arts |
| Woodshop | Creative Arts |