Difference between revisions of "Qualities/teen-disads"
From Lantern Hill
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | : <li> '''<span style="color:red">Mental Illness</span>''' | ||
+ | : '''Type''': Disadvantages | ||
+ | : '''Cost''': -3pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Phobia''' | : <li> '''Phobia''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 1- | + | : '''Cost''': -1 to -3pts |
− | : | + | : |
− | + | ||
− | : <li> '''<span style="color:red"> | + | ---- |
+ | |||
+ | : <li> '''<span style="color:red">Addiction</span>''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 1- | + | : '''Cost''': -1 to -3pts |
− | : | + | : |
− | + | ||
− | + | ---- | |
− | + | ||
: <li> '''Burned Out''' | : <li> '''Burned Out''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 1pt | + | : '''Cost''': -1pt |
− | : | + | : |
+ | |||
+ | ---- | ||
: <li> '''Dark Secret''' | : <li> '''Dark Secret''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 1pt | + | : '''Cost''': -1pt |
− | : | + | : |
+ | |||
+ | ---- | ||
: <li> '''Intolerance''' | : <li> '''Intolerance''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 1pt | + | : '''Cost''': -1pt |
− | : | + | : |
− | : <li> '''Naive''' | + | ---- |
+ | |||
+ | : <li> '''Naive''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 1pt | + | : '''Cost''': -1pt |
− | : | + | : |
− | : <li> '''Nightmares''' | + | ---- |
+ | |||
+ | : <li> '''Nightmares''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': | + | : '''Cost''': -4pt |
− | : | + | : |
+ | |||
+ | ---- | ||
− | : <li> '''Shy''' | + | : <li> '''Shy''' |
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 1pt | + | : '''Cost''': -1pt |
− | : | + | : |
− | : <li> '''Soft-Hearted''' | + | ---- |
+ | |||
+ | : <li> '''Soft-Hearted''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 1pt | + | : '''Cost''': -1pt |
− | : | + | : |
− | : <li> '''Speech Impediment''' | + | ---- |
+ | |||
+ | : <li> '''Speech Impediment''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': | + | : '''Cost''': -3pt |
− | : | + | : |
− | : <li> '''Low Self-Esteem''' | + | ---- |
+ | |||
+ | : <li> '''Low Self-Esteem''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 2pt | + | : '''Cost''': -2pt |
− | : | + | : |
+ | |||
+ | ---- | ||
− | : <li> '''Paranoid''' | + | : <li> '''Paranoid''' |
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 2pt | + | : '''Cost''': -2pt |
− | : | + | : |
− | : <li> ''' | + | ---- |
+ | |||
+ | : <li> '''Pack Mentality''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 2pt | + | : '''Cost''': -2pt |
− | : | + | : |
− | : <li> '''Short Fuse''' | + | ---- |
+ | |||
+ | : <li> '''Short Fuse''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 2pt | + | : '''Cost''': -2pt |
− | : | + | : |
− | + | ||
+ | ---- | ||
− | : <li> '''Flashbacks''' | + | : <li> '''Flashbacks''' |
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 3pt | + | : '''Cost''': -3pt |
− | : | + | : |
− | + | ||
− | : <li> ''' | + | ---- |
+ | |||
+ | : <li> '''Hard of Hearing''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': | + | : '''Cost''': -2pt |
− | : | + | : |
− | + | ||
− | : <li> ''' | + | ---- |
+ | |||
+ | : <li> '''Bad Sight''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 3pt | + | : '''Cost''': -3pt |
− | : | + | : |
− | + | ||
+ | ---- | ||
− | : <li> '''<span style="color: | + | : <li> '''<span style="color:red">Deaf</span>''' |
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 4pt | + | : '''Cost''': -4pt |
− | : | + | : |
− | : <li> '''<span style="color: | + | ---- |
+ | |||
+ | : <li> '''<span style="color:red">Blind</span>''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': | + | : '''Cost''': -6pt |
− | : | + | : |
− | : <li> ''' | + | ---- |
+ | |||
+ | : <li> '''Wild Child''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': | + | : '''Cost''': -3pt |
− | : | + | : |
− | : <li> ''' | + | ---- |
+ | |||
+ | : <li> '''Criminal Record''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': | + | : '''Cost''': -2pt |
− | : | + | : |
+ | |||
+ | ---- | ||
− | : <li> ''' | + | : <li> '''Allergic''' |
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': | + | : '''Cost''': -1 to -4pts |
− | : | + | : |
− | : <li> ''' | + | ---- |
+ | |||
+ | : <li> '''Asthma''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': | + | : '''Cost''': -1pt |
− | : | + | : |
− | : <li> ''' | + | ---- |
+ | |||
+ | : <li> '''<span style="color:red">Mute</span>''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': | + | : '''Cost''': -4pt |
− | : | + | : |
− | + | ||
− | : <li> '''<span style="color:red"> | + | ---- |
+ | |||
+ | : <li> '''<span style="color:red">Paraplegic</span>''' | ||
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': 4pt | + | : '''Cost''': -6pt |
− | : | + | : |
+ | |||
+ | ---- | ||
+ | |||
+ | : <li> '''Controlling Parents''' | ||
+ | : '''Type''': Disadvantages | ||
+ | : '''Cost''': -3pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
+ | : <li> '''Neglectful Parents''' | ||
+ | : '''Type''': Disadvantages | ||
+ | : '''Cost''': -4pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
+ | : <li> '''Bad Divorce''' | ||
+ | : '''Type''': Disadvantages | ||
+ | : '''Cost''': -4pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
+ | : <li> '''Dead Parents''' | ||
+ | : '''Type''': Disadvantages | ||
+ | : '''Cost''': -4pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
+ | : <li> '''Ward Of The State''' | ||
+ | : '''Type''': Disadvantages | ||
+ | : '''Cost''': -5pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
+ | : <li> '''Learning Disability''' | ||
+ | : '''Type''': Disadvantages | ||
+ | : '''Cost''': -2pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
+ | : <li> '''Struggling Student''' | ||
+ | : '''Type''': Disadvantages | ||
+ | : '''Cost''': -3pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
+ | : <li> '''Bad Reputation''' | ||
+ | : '''Type''': Disadvantages | ||
+ | : '''Cost''': -2pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
+ | : <li> '''Ex-Star Athlete''' | ||
+ | : '''Type''': Disadvantages | ||
+ | : '''Cost''': -3pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
− | : <li> ''' | + | : <li> '''Fallen A-Lister''' |
: '''Type''': Disadvantages | : '''Type''': Disadvantages | ||
− | : '''Cost''': | + | : '''Cost''': -3pt |
− | : | + | : |
Latest revision as of 19:52, 26 October 2013
-
- Mental Illness
- Type: Disadvantages
- Cost: -3pt
-
- Phobia
- Type: Disadvantages
- Cost: -1 to -3pts
-
- Addiction
- Type: Disadvantages
- Cost: -1 to -3pts
-
- Burned Out
- Type: Disadvantages
- Cost: -1pt
-
- Dark Secret
- Type: Disadvantages
- Cost: -1pt
-
- Intolerance
- Type: Disadvantages
- Cost: -1pt
-
- Naive
- Type: Disadvantages
- Cost: -1pt
-
- Nightmares
- Type: Disadvantages
- Cost: -4pt
-
- Shy
- Type: Disadvantages
- Cost: -1pt
-
- Soft-Hearted
- Type: Disadvantages
- Cost: -1pt
-
- Speech Impediment
- Type: Disadvantages
- Cost: -3pt
-
- Low Self-Esteem
- Type: Disadvantages
- Cost: -2pt
-
- Paranoid
- Type: Disadvantages
- Cost: -2pt
-
- Pack Mentality
- Type: Disadvantages
- Cost: -2pt
-
- Short Fuse
- Type: Disadvantages
- Cost: -2pt
-
- Flashbacks
- Type: Disadvantages
- Cost: -3pt
-
- Hard of Hearing
- Type: Disadvantages
- Cost: -2pt
-
- Bad Sight
- Type: Disadvantages
- Cost: -3pt
-
- Deaf
- Type: Disadvantages
- Cost: -4pt
-
- Blind
- Type: Disadvantages
- Cost: -6pt
-
- Wild Child
- Type: Disadvantages
- Cost: -3pt
-
- Criminal Record
- Type: Disadvantages
- Cost: -2pt
-
- Allergic
- Type: Disadvantages
- Cost: -1 to -4pts
-
- Asthma
- Type: Disadvantages
- Cost: -1pt
-
- Mute
- Type: Disadvantages
- Cost: -4pt
-
- Paraplegic
- Type: Disadvantages
- Cost: -6pt
-
- Controlling Parents
- Type: Disadvantages
- Cost: -3pt
-
- Neglectful Parents
- Type: Disadvantages
- Cost: -4pt
-
- Bad Divorce
- Type: Disadvantages
- Cost: -4pt
-
- Dead Parents
- Type: Disadvantages
- Cost: -4pt
-
- Ward Of The State
- Type: Disadvantages
- Cost: -5pt
-
- Learning Disability
- Type: Disadvantages
- Cost: -2pt
-
- Struggling Student
- Type: Disadvantages
- Cost: -3pt
-
- Bad Reputation
- Type: Disadvantages
- Cost: -2pt
-
- Ex-Star Athlete
- Type: Disadvantages
- Cost: -3pt
-
- Fallen A-Lister
- Type: Disadvantages
- Cost: -3pt