Difference between revisions of "Cc/disadvantages"
From Lantern Hill
Line 2: | Line 2: | ||
== Teens == | == Teens == | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
− | : <li> | + | : <li> <span style="color:red">Addiction</span> |
− | : <li> | + | : <li> Allergic |
− | : <li> | + | : <li> Asthma |
− | : <li> | + | : <li> Bad Sight |
− | : <li> | + | : <li> Bad Reputation |
− | : <li> | + | : <li> Bad Divorce |
− | : <li> | + | : <li> <span style="color:red">Blind</span> |
− | : <li> | + | : <li> Burned Out |
− | + | : <li> Criminal Record | |
− | : | + | : <li> Dark Secret |
− | + | : <li> Dead Parents | |
− | : <li> | + | : <li> <span style="color:red">Deaf</span> |
− | : <li> | + | : <li> Ex-Star Athlete |
− | : <li> | + | : <li> Fallen A-Lister |
− | : <li> | + | : <li> Flashbacks |
− | : <li> | + | : <li> Hard of Hearing |
− | : <li> | + | : <li> Intolerance |
− | : <li> | + | : <li> Learning Disability |
− | : <li> | + | : <li> Low Self-Esteem |
− | : <li> | + | : <li> <span style="color:red">Mental Illness</span> |
− | : <li> | + | : <li> <span style="color:red">Mute</span> |
− | : <li> | + | : <li> Naive |
− | : <li> | + | : <li> Neglectful Parents |
− | : <li> | + | : <li> Nightmares |
− | : <li> | + | : <li> Pack Mentality |
− | : <li> | + | : <li> Paranoid |
− | : <li> | + | : <li> <span style="color:red">Paraplegic</span> |
− | : <li> | + | : <li> Phobia |
− | : <li> | + | : <li> Wild Child |
− | + | : <li> Controlling Parents | |
− | : <li> | + | : <li> Shy |
− | : <li> | + | : <li> Short Fuse |
− | : <li> | + | : <li> Soft-Hearted |
− | : <li> | + | : <li> Speech Impediment |
− | : <li> | + | : <li> Struggling Student |
− | : <li> | + | : <li> Ward Of The State |
</div> | </div> | ||
== Adults == | == Adults == | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
− | : <li> | + | : <li> <span style="color:red">Addiction</span> |
− | + | : <li> Allergic | |
− | + | : <li> <span style="color:red">Alternate Identity</span> | |
− | : <li> | + | : <li> Asthma |
− | : <li> | + | : <li> Bad Sight |
− | + | : <li> Bad Divorce | |
− | : < | + | : <li> Bad Reputation |
− | : <li> | + | : <li> <span style="color:red">Blind</span> |
− | : <li> | + | : <li> Burned Out |
− | : <li> | + | : <li> Criminal Record |
− | : <li> | + | : <li> Dead Spouse |
− | : <li> | + | : <li> Dark Secret |
− | : < | + | : <li> <span style="color:red">Deaf</span> |
− | : <li> | + | : <li> Flashbacks |
− | : <li> | + | : <li> Hard of Hearing |
− | : <li> | + | : <li> Intolerance |
− | : <li> | + | : <li> Mental Illness |
− | : <li> | + | : <li> <span style="color:red">Mute</span> |
− | : <li> | + | : <li> Naive |
− | : <li> | + | : <li> Nightmares |
− | : <li> | + | : <li> Low Self-Esteem |
− | : <li> | + | : <li> Paranoid |
− | : <li> | + | : <li> <span style="color:red">Paraplegic</span> |
− | : <li> | + | : <li> Phobia |
− | : <li> | + | : <li> Shy |
− | : <li> | + | : <li> Short Fuse |
− | : <li> | + | : <li> Single Parent |
− | : <li> | + | : <li> Soft-Hearted |
− | : <li> | + | : <li> Speech Impediment |
− | : <li> | + | : <li> <span style="color:red">Uneducated</span> |
</div> | </div> | ||
Click [[Qualities|HERE]] for more info. | Click [[Qualities|HERE]] for more info. |
Latest revision as of 14:38, 2 November 2013
Teens
-
- Addiction
-
- Allergic
-
- Asthma
-
- Bad Sight
-
- Bad Reputation
-
- Bad Divorce
-
- Blind
-
- Burned Out
-
- Criminal Record
-
- Dark Secret
-
- Dead Parents
-
- Deaf
-
- Ex-Star Athlete
-
- Fallen A-Lister
-
- Flashbacks
-
- Hard of Hearing
-
- Intolerance
-
- Learning Disability
-
- Low Self-Esteem
-
- Mental Illness
-
- Mute
-
- Naive
-
- Neglectful Parents
-
- Nightmares
-
- Pack Mentality
-
- Paranoid
-
- Paraplegic
-
- Phobia
-
- Wild Child
-
- Controlling Parents
-
- Shy
-
- Short Fuse
-
- Soft-Hearted
-
- Speech Impediment
-
- Struggling Student
-
- Ward Of The State
Adults
-
- Addiction
-
- Allergic
-
- Alternate Identity
-
- Asthma
-
- Bad Sight
-
- Bad Divorce
-
- Bad Reputation
-
- Blind
-
- Burned Out
-
- Criminal Record
-
- Dead Spouse
-
- Dark Secret
-
- Deaf
-
- Flashbacks
-
- Hard of Hearing
-
- Intolerance
-
- Mental Illness
-
- Mute
-
- Naive
-
- Nightmares
-
- Low Self-Esteem
-
- Paranoid
-
- Paraplegic
-
- Phobia
-
- Shy
-
- Short Fuse
-
- Single Parent
-
- Soft-Hearted
-
- Speech Impediment
-
- Uneducated
Click HERE for more info.