Difference between revisions of "Qualities/teen-ads"
From Lantern Hill
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | : <li> ''' | + | : <li> '''Part-Time Job''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
− | : '''Cost''': | + | : '''Cost''': 2pt |
: | : | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Street Ties''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
− | : '''Cost''': | + | : '''Cost''': 2pt |
: | : | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Influential Parent: Media Ties''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
− | : '''Cost''': | + | : '''Cost''': 2pt |
: | : | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Foreign Exchange Student''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
− | : '''Cost''': | + | : '''Cost''': 3pt |
: | : | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Influential Parent: Entertainment Ties''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
− | : '''Cost''': | + | : '''Cost''': 3pt |
: | : | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Influential Parent: Police Ties''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 3pt | : '''Cost''': 3pt | ||
Line 41: | Line 41: | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Vehicle Owner''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
− | : '''Cost''': | + | : '''Cost''': 3pt |
: | : | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Trust Fund''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
− | : '''Cost''': | + | : '''Cost''': 5pt |
: | : | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Prodigy''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
− | : '''Cost''': | + | : '''Cost''': 5pt |
: | : | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Genius''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 5pt | : '''Cost''': 5pt | ||
Line 69: | Line 69: | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Doug's Friend''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
− | : '''Cost''': | + | : '''Cost''': 5pt |
: | : | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Large Family''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
− | : '''Cost''': | + | : '''Cost''': 5pt |
: | : | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''<span style="color:red">Fame</span>''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 5pt | : '''Cost''': 5pt | ||
Line 90: | Line 90: | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Parent: Judicial Ties''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
− | : '''Cost''': | + | : '''Cost''': 5pt |
: | : | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Parent: Corporate Ties''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 5pt | : '''Cost''': 5pt | ||
Line 104: | Line 104: | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Parent: Political Ties''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
− | : '''Cost''': | + | : '''Cost''': 5pt |
: | : | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''<span style="color:red">Parent: Underworld Ties</span>''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
− | : '''Cost''': | + | : '''Cost''': 5pt |
: | : | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Parent: School Ties''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 5pt | : '''Cost''': 5pt | ||
Line 125: | Line 125: | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Team Member''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 5pt | : '''Cost''': 5pt | ||
Line 132: | Line 132: | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Honor Student''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 5pt | : '''Cost''': 5pt | ||
Line 139: | Line 139: | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''A-List''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 5pt | : '''Cost''': 5pt | ||
Line 146: | Line 146: | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''Star Athlete''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 5pt | : '''Cost''': 5pt | ||
Line 153: | Line 153: | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''<span style="color:red">Parent: Black Market</span>''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
− | : '''Cost''': | + | : '''Cost''': 8pt |
: | : | ||
---- | ---- | ||
− | : <li> ''' | + | : <li> '''<span style="color:red">Dynasty Family</span>''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
− | : '''Cost''': | + | : '''Cost''': 8pt |
: | : |
Latest revision as of 09:25, 2 November 2013
-
- Part-Time Job
- Type: Advantages
- Cost: 2pt
-
- Street Ties
- Type: Advantages
- Cost: 2pt
-
- Influential Parent: Media Ties
- Type: Advantages
- Cost: 2pt
-
- Foreign Exchange Student
- Type: Advantages
- Cost: 3pt
-
- Influential Parent: Entertainment Ties
- Type: Advantages
- Cost: 3pt
-
- Influential Parent: Police Ties
- Type: Advantages
- Cost: 3pt
-
- Vehicle Owner
- Type: Advantages
- Cost: 3pt
-
- Trust Fund
- Type: Advantages
- Cost: 5pt
-
- Prodigy
- Type: Advantages
- Cost: 5pt
-
- Genius
- Type: Advantages
- Cost: 5pt
-
- Doug's Friend
- Type: Advantages
- Cost: 5pt
-
- Large Family
- Type: Advantages
- Cost: 5pt
-
- Fame
- Type: Advantages
- Cost: 5pt
-
- Parent: Judicial Ties
- Type: Advantages
- Cost: 5pt
-
- Parent: Corporate Ties
- Type: Advantages
- Cost: 5pt
-
- Parent: Political Ties
- Type: Advantages
- Cost: 5pt
-
- Parent: Underworld Ties
- Type: Advantages
- Cost: 5pt
-
- Parent: School Ties
- Type: Advantages
- Cost: 5pt
-
- Team Member
- Type: Advantages
- Cost: 5pt
-
- Honor Student
- Type: Advantages
- Cost: 5pt
-
- A-List
- Type: Advantages
- Cost: 5pt
-
- Star Athlete
- Type: Advantages
- Cost: 5pt
-
- Parent: Black Market
- Type: Advantages
- Cost: 8pt
-
- Dynasty Family
- Type: Advantages
- Cost: 8pt