Difference between revisions of "Football Rosters-3"
From Lantern Hill
(Created page with "== Lantern Hill, California == <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> : <li> '''Type:''' Public : <li> '''Principal:''' Mr. Keith Alexander : ...") |
|||
Line 1: | Line 1: | ||
== Lantern Hill, California == | == Lantern Hill, California == | ||
<div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
+ | : <li> [[North Shore High School]] | ||
: <li> '''Type:''' Public | : <li> '''Type:''' Public | ||
− | |||
− | |||
− | |||
: <li> '''Color(s):''' Red and Black | : <li> '''Color(s):''' Red and Black | ||
: <li> '''Mascot:''' Spartans | : <li> '''Mascot:''' Spartans | ||
Line 184: | Line 182: | ||
| 5 | | 5 | ||
| 2 | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Lantern Hill, California == | ||
+ | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
+ | : <li> [[Mayfield Prep]] | ||
+ | : <li> '''Type:''' Private | ||
+ | : <li> '''Color(s):''' Blue, Yellow & White | ||
+ | : <li> '''Mascot:''' Phoenix | ||
+ | </div> | ||
+ | <br> | ||
+ | {| align="left" | ||
+ | |- | ||
+ | ! colspan="5" | Offensive Positions | ||
+ | |- | ||
+ | | <u>'''Positions'''</u> | ||
+ | | <u>'''Player'''</u> | ||
+ | | <u>'''Strength'''</u> | ||
+ | | <u>'''Dexterity'''</u> | ||
+ | | <u>'''Athletics'''</u> | ||
+ | |- | ||
+ | | Quarterback | ||
+ | | V. Kanningusser | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Quarterback | ||
+ | | L. Seeley | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Running Back | ||
+ | | Q. Teaque | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Running Back | ||
+ | | P. Teevan | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Full Back | ||
+ | | N. Blanchard | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Full Back | ||
+ | | Z. Nabinger | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Center | ||
+ | | E. Camden | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Center | ||
+ | | J. Kanigeser | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Guards | ||
+ | | N. Berwald | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Guards | ||
+ | | Q. Cassady | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Tackles | ||
+ | | R. Galli | ||
+ | | 5 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Tackles | ||
+ | | P. Cassidey | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Wide Receivers | ||
+ | | P. Kyzer | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Wide Receivers | ||
+ | | P. Schneider | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Tight End | ||
+ | | J. Cardon | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Tight End | ||
+ | | S. Blighe | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 4 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| align="left" | ||
+ | |- | ||
+ | ! colspan="5" | Defensive Positions | ||
+ | |- | ||
+ | | <u>'''Positions'''</u> | ||
+ | | <u>'''Player'''</u> | ||
+ | | <u>'''Strength'''</u> | ||
+ | | <u>'''Stamina'''</u> | ||
+ | | <u>'''Athletics'''</u> | ||
+ | |- | ||
+ | | Defensive Tackle | ||
+ | | G. Shaff | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Defensive Tackle | ||
+ | | L. Eubanks | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | | Defensive Ends | ||
+ | | L. Callaway | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Linebackers | ||
+ | | P. Heagerty | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Linebackers | ||
+ | | A. Yatt | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Linebackers | ||
+ | | H. Kaye | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Cornerbacks | ||
+ | | W. Yates | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Cornerbacks | ||
+ | | B. Mahoney | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | |- | ||
+ | | Safeties | ||
+ | | B. Kanigeser | ||
+ | | 5 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | | Safeties | ||
+ | | E. Aarons | ||
+ | | 3 | ||
+ | | 3 | ||
| 2 | | 2 | ||
|- | |- | ||
|} | |} |
Latest revision as of 10:40, 8 November 2013
Lantern Hill, California
-
- North Shore High School
-
- Type: Public
-
- Color(s): Red and Black
-
- Mascot: Spartans
Offensive Positions | ||||
---|---|---|---|---|
Positions | Player | Strength | Dexterity | Athletics |
Quarterback | A. Mitchel | 4 | 3 | 4 |
Quarterback | Z. Blanchette | 5 | 2 | 2 |
Running Back | A. Maheu | 2 | 4 | 4 |
Running Back | M. Callin | 2 | 3 | 2 |
Full Back | N. Zaavitz | 4 | 3 | 2 |
Full Back | P. Berwaldt | 4 | 2 | 4 |
Center | I. Zavitts | 4 | 3 | 4 |
Center | B. Clahane | 3 | 2 | 2 |
Guards | E. Schaull | 2 | 3 | 4 |
Guards | B. Aseltine | 4 | 4 | 3 |
Tackles | H. Hogarty | 4 | 4 | 3 |
Tackles | M. Kerin | 4 | 2 | 2 |
Wide Receivers | Q. Aren | 4 | 2 | 2 |
Wide Receivers | B. Esseltine | 4 | 4 | 3 |
Tight End | X Bivens | 3 | 2 | 4 |
Tight End | K. Schultze | 4 | 2 | 4 |
Defensive Positions | ||||
---|---|---|---|---|
Positions | Player | Strength | Stamina | Athletics |
Defensive Tackle | S. Asseltine | 5 | 4 | 5 |
Defensive Tackle | N. Blohm | 2 | 4 | 4 |
Defensive Ends | V. Bivens | 2 | 2 | 4 |
Linebackers | R. Naegele | 4 | 2 | 4 |
Linebackers | O. Kaufmann | 3 | 4 | 4 |
Linebackers | O. Galeavan | 4 | 3 | 4 |
Cornerbacks | O. Haggarty | 4 | 4 | 4 |
Cornerbacks | Z. Kane | 2 | 5 | 4 |
Safeties | H. Edkin | 2 | 3 | 4 |
Safeties | T. Cane | 5 | 2 | 2 |
Lantern Hill, California
-
- Mayfield Prep
-
- Type: Private
-
- Color(s): Blue, Yellow & White
-
- Mascot: Phoenix
Offensive Positions | ||||
---|---|---|---|---|
Positions | Player | Strength | Dexterity | Athletics |
Quarterback | V. Kanningusser | 4 | 4 | 3 |
Quarterback | L. Seeley | 4 | 4 | 2 |
Running Back | Q. Teaque | 4 | 4 | 2 |
Running Back | P. Teevan | 3 | 4 | 2 |
Full Back | N. Blanchard | 3 | 4 | 2 |
Full Back | Z. Nabinger | 2 | 4 | 2 |
Center | E. Camden | 2 | 4 | 3 |
Center | J. Kanigeser | 2 | 3 | 2 |
Guards | N. Berwald | 3 | 5 | 4 |
Guards | Q. Cassady | 4 | 4 | 2 |
Tackles | R. Galli | 5 | 3 | 2 |
Tackles | P. Cassidey | 4 | 3 | 4 |
Wide Receivers | P. Kyzer | 4 | 4 | 2 |
Wide Receivers | P. Schneider | 4 | 4 | 4 |
Tight End | J. Cardon | 2 | 4 | 3 |
Tight End | S. Blighe | 2 | 2 | 4 |
Defensive Positions | ||||
---|---|---|---|---|
Positions | Player | Strength | Stamina | Athletics |
Defensive Tackle | G. Shaff | 4 | 4 | 2 |
Defensive Tackle | L. Eubanks | 3 | 2 | 2 |
Defensive Ends | L. Callaway | 3 | 4 | 3 |
Linebackers | P. Heagerty | 3 | 4 | 4 |
Linebackers | A. Yatt | 3 | 2 | 3 |
Linebackers | H. Kaye | 3 | 4 | 3 |
Cornerbacks | W. Yates | 2 | 3 | 4 |
Cornerbacks | B. Mahoney | 2 | 3 | 3 |
Safeties | B. Kanigeser | 5 | 3 | 4 |
Safeties | E. Aarons | 3 | 3 | 2 |