Difference between revisions of "Football-Teams/mayfield"
From Lantern Hill
(→Defensive) |
|||
| Line 187: | Line 187: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | == Game Stats == | ||
| + | : '''Team Scores:''' | ||
| + | :: <li> '''Offensive:''' 00/00 | ||
| + | :: <li> '''Defensive:''' 00/00 | ||
| + | :: <li> '''Total:''' 00/00 | ||
Revision as of 13:32, 20 November 2013
-
- Type: Private
-
- Principal: Nichole Ashley
-
- Grades: 9-12
-
- Enrollment: 1,402
-
- Mascot: Phoenix
-
- Color(s): Blue, Yellow & White
Offensive
| Positions | Player | Strength | Dexterity | Athletics |
| Quarterback | V. Kanningusser | 4 | 4 | 3 |
| Quarterback | L. Seeley | 4 | 4 | 2 |
| Running Back | Q. Teaque | 4 | 4 | 2 |
| Running Back | P. Teevan | 3 | 4 | 2 |
| Full Back | N. Blanchard | 3 | 4 | 2 |
| Full Back | Z. Nabinger | 2 | 4 | 2 |
| Center | E. Camden | 2 | 4 | 3 |
| Center | J. Kanigeser | 2 | 3 | 2 |
| Guard | N. Berwald | 3 | 5 | 4 |
| Guard | Q. Cassady | 4 | 4 | 2 |
| Tackle | R. Galli | 5 | 3 | 2 |
| Tackle | P. Cassidey | 4 | 3 | 4 |
| Wide Receiver | P. Kyzer | 4 | 4 | 2 |
| Wide Receiver | P. Schneider | 4 | 4 | 4 |
| Tight End | J. Cardon | 2 | 4 | 3 |
| Tight End | S. Blighe | 2 | 2 | 4 |
Defensive
| Positions | Player | Strength | Stamina | Athletics |
| Defensive Tackle | G. Shaff | 4 | 4 | 2 |
| Defensive Tackle | L. Eubanks | 3 | 2 | 2 |
| Defensive End | L. Callaway | 3 | 4 | 3 |
| Linebacker | P. Heagerty | 3 | 4 | 4 |
| Linebacker | A. Yatt | 3 | 2 | 3 |
| Linebacker | H. Kaye | 3 | 4 | 3 |
| Cornerback | W. Yates | 2 | 3 | 4 |
| Cornerback | B. Mahoney | 2 | 3 | 3 |
| Safety | B. Kanigeser | 5 | 3 | 4 |
| Safety | E. Aarons | 3 | 3 | 2 |
Game Stats
- Team Scores:
-
- Offensive: 00/00
-
- Defensive: 00/00
-
- Total: 00/00
-
