|
|
Line 1: |
Line 1: |
| == Teens == | | == Teens == |
| <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> |
− | : <li> '''<span style="color:red">Mental Illness</span>'''
| + | |
− | : <li> '''Phobia'''
| + | |
− | : <li> '''<span style="color:red">Addiction</span>'''
| + | |
− | : <li> '''Burned Out'''
| + | |
− | : <li> '''Dark Secret'''
| + | |
− | : <li> '''Intolerance'''
| + | |
− | : <li> '''Naive'''
| + | |
− | : <li> '''Nightmares'''
| + | |
− | : <li> '''Shy'''
| + | |
− | : <li> '''Soft-Hearted'''
| + | |
− | : <li> '''Speech Impediment'''
| + | |
− | : <li> '''Low Self-Esteem'''
| + | |
− | : <li> '''Paranoid'''
| + | |
− | : <li> '''Pack Mentality'''
| + | |
− | : <li> '''Short Fuse'''
| + | |
− | : <li> '''Flashbacks'''
| + | |
− | : <li> '''Hard of Hearing'''
| + | |
− | : <li> '''Bad Sight'''
| + | |
− | : <li> '''<span style="color:red">Deaf</span>'''
| + | |
− | : <li> '''<span style="color:red">Blind</span>'''
| + | |
− | : <li> '''Wild Child'''
| + | |
− | : <li> '''Criminal Record'''
| + | |
− | : <li> '''Allergic'''
| + | |
− | : <li> '''Asthma'''
| + | |
− | : <li> '''<span style="color:red">Mute</span>'''
| + | |
− | : <li> '''<span style="color:red">Paraplegic</span>'''
| + | |
− | : <li> '''Controlling Parents'''
| + | |
− | : <li> '''Neglectful Parents'''
| + | |
− | : <li> '''Bad Divorce'''
| + | |
− | : <li> '''Dead Parents'''
| + | |
− | : <li> '''Ward Of The State'''
| + | |
− | : <li> '''Learning Disability'''
| + | |
− | : <li> '''Struggling Student'''
| + | |
− | : <li> '''Bad Reputation'''
| + | |
− | : <li> '''Ex-Star Athlete'''
| + | |
− | : <li> '''Fallen A-Lister'''
| + | |
| </div> | | </div> |
| == Adults == | | == Adults == |
Revision as of 17:38, 26 October 2013
Teens
Adults
Click HERE for more info.