Difference between revisions of "Football-Teams/mayfield"
From Lantern Hill
(Created page with "200px '''Type:''' Private <br> '''Principal:''' Nichole Ashley<br> '''Grades:''' 9-12<br> '''Enrollment:''' 1,402 <br> '''Color(s):''' Blue, Yellow & Whi...") |
|||
Line 1: | Line 1: | ||
[[Image:Mpa.jpg|200px]] | [[Image:Mpa.jpg|200px]] | ||
+ | <br> | ||
'''Type:''' Private <br> | '''Type:''' Private <br> | ||
'''Principal:''' [[Nichole Ashley]]<br> | '''Principal:''' [[Nichole Ashley]]<br> |
Revision as of 10:21, 20 November 2013
Type: Private
Principal: Nichole Ashley
Grades: 9-12
Enrollment: 1,402
Color(s): Blue, Yellow & White
Mascot: Phoenix
Offensive
Positions | Player | Strength | Dexterity | Athletics |
Quarterback | V. Kanningusser | 4 | 4 | 3 |
Quarterback | L. Seeley | 4 | 4 | 2 |
Running Back | Q. Teaque | 4 | 4 | 2 |
Running Back | P. Teevan | 3 | 4 | 2 |
Full Back | N. Blanchard | 3 | 4 | 2 |
Full Back | Z. Nabinger | 2 | 4 | 2 |
Center | E. Camden | 2 | 4 | 3 |
Center | J. Kanigeser | 2 | 3 | 2 |
Guards | N. Berwald | 3 | 5 | 4 |
Guards | Q. Cassady | 4 | 4 | 2 |
Tackles | R. Galli | 5 | 3 | 2 |
Tackles | P. Cassidey | 4 | 3 | 4 |
Wide Receivers | P. Kyzer | 4 | 4 | 2 |
Wide Receivers | P. Schneider | 4 | 4 | 4 |
Tight End | J. Cardon | 2 | 4 | 3 |
Tight End | S. Blighe | 2 | 2 | 4 |
Defensive
Positions | Player | Strength | Stamina | Athletics |
Defensive Tackle | G. Shaff | 4 | 4 | 2 |
Defensive Tackle | L. Eubanks | 3 | 2 | 2 |
Defensive Ends | L. Callaway | 3 | 4 | 3 |
Linebackers | P. Heagerty | 3 | 4 | 4 |
Linebackers | A. Yatt | 3 | 2 | 3 |
Linebackers | H. Kaye | 3 | 4 | 3 |
Cornerbacks | W. Yates | 2 | 3 | 4 |
Cornerbacks | B. Mahoney | 2 | 3 | 3 |
Safeties | B. Kanigeser | 5 | 3 | 4 |
Safeties | E. Aarons | 3 | 3 | 2 |