Difference between revisions of "Football-Teams/Abner"
From Lantern Hill
| Line 10: | Line 10: | ||
: <li> '''Color(s):''' Blue & White | : <li> '''Color(s):''' Blue & White | ||
</div> | </div> | ||
| + | |||
| + | == Offensive == | ||
| + | {| align="center" | ||
| + | |- | ||
| + | | <u>'''Positions'''</u> | ||
| + | | <u>'''Player'''</u> | ||
| + | | <u>'''Strength'''</u> | ||
| + | | <u>'''Dexterity'''</u> | ||
| + | | <u>'''Athletics'''</u> | ||
| + | |- | ||
| + | | Quarterback | ||
| + | | W. Nalborough | ||
| + | | 3 | ||
| + | | 4 | ||
| + | | 3 | ||
| + | | Quarterback | ||
| + | | Y. Mayheux | ||
| + | | 2 | ||
| + | | 4 | ||
| + | | 3 | ||
| + | | Running Back | ||
| + | | L. Galvin | ||
| + | | 3 | ||
| + | | 4 | ||
| + | | 4 | ||
| + | | Running Back | ||
| + | | I. Conry | ||
| + | | 5 | ||
| + | | 4 | ||
| + | | 3 | ||
| + | | Full Back | ||
| + | | G. Cullen | ||
| + | | 4 | ||
| + | | 3 | ||
| + | | 3 | ||
| + | | Full Back | ||
| + | | B. Tardiff | ||
| + | | 3 | ||
| + | | 2 | ||
| + | | 4 | ||
| + | | Center | ||
| + | | O. Yzerman | ||
| + | | 2 | ||
| + | | 3 | ||
| + | | 4 | ||
| + | | Center | ||
| + | | J. Teevan | ||
| + | | 3 | ||
| + | | 4 | ||
| + | | 3 | ||
| + | | Guards | ||
| + | | E. Schaffert | ||
| + | | 5 | ||
| + | | 3 | ||
| + | | 5 | ||
| + | | Guards | ||
| + | | A. Schaff | ||
| + | | 2 | ||
| + | | 4 | ||
| + | | 3 | ||
| + | | Tackles | ||
| + | | G. Bertrand | ||
| + | | 4 | ||
| + | | 3 | ||
| + | | 4 | ||
| + | | Tackles | ||
| + | | G. Gallighan | ||
| + | | 2 | ||
| + | | 2 | ||
| + | | 3 | ||
| + | | Wide Receiver | ||
| + | | I. Tardiff | ||
| + | | 3 | ||
| + | | 2 | ||
| + | | 2 | ||
| + | | Wide Receiver | ||
| + | | K. Shaffer | ||
| + | | 3 | ||
| + | | 5 | ||
| + | | 2 | ||
| + | | Tight End | ||
| + | | V. Ubanks | ||
| + | | 2 | ||
| + | | 4 | ||
| + | | 2 | ||
| + | | Tight End | ||
| + | | L. Nabours | ||
| + | | 2 | ||
| + | | 2 | ||
| + | | 2 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Defensive == | ||
| + | {| align="center" | ||
| + | |- | ||
| + | | <u>'''Positions'''</u> | ||
| + | | <u>'''Player'''</u> | ||
| + | | <u>'''Strength'''</u> | ||
| + | | <u>'''Stamina'''</u> | ||
| + | | <u>'''Athletics'''</u> | ||
| + | |- | ||
| + | | Defensive Tackle | ||
| + | | R. Foskitt | ||
| + | | 4 | ||
| + | | 4 | ||
| + | | 2 | ||
| + | | Defensive Tackle | ||
| + | | Y. Cuddie | ||
| + | | 4 | ||
| + | | 2 | ||
| + | | 3 | ||
| + | | Defensive End | ||
| + | | Q. Kiefer | ||
| + | | 2 | ||
| + | | 2 | ||
| + | | 3 | ||
| + | | Linebacker | ||
| + | | W. Hagar | ||
| + | | 3 | ||
| + | | 3 | ||
| + | | 3 | ||
| + | | Linebacker | ||
| + | | F. Biggar | ||
| + | | 5 | ||
| + | | 4 | ||
| + | | 3 | ||
| + | | Linebacker | ||
| + | | M. Shoemacher | ||
| + | | 2 | ||
| + | | 4 | ||
| + | | 3 | ||
| + | | Cornerback | ||
| + | | F. Vanbellinghen | ||
| + | | 2 | ||
| + | | 2 | ||
| + | | 2 | ||
| + | | Cornerback | ||
| + | | F. Zavitz | ||
| + | | 3 | ||
| + | | 3 | ||
| + | | 4 | ||
| + | | Safety | ||
| + | | V. Kearns | ||
| + | | 3 | ||
| + | | 4 | ||
| + | | 4 | ||
| + | | Safety | ||
| + | | U. Cambridge | ||
| + | | 4 | ||
| + | | 3 | ||
| + | | 4 | ||
| + | |- | ||
| + | |} | ||
Revision as of 12:39, 20 November 2013
-
- Type: Private
-
- Principal: Alfred Louis
-
- Town: Torance, CA
-
- Grades: 9-12
-
- Enrollment: 2,202
-
- Mascot: Bear
-
- Color(s): Blue & White
Offensive
| Positions | Player | Strength | Dexterity | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterback | W. Nalborough | 3 | 4 | 3 | Quarterback | Y. Mayheux | 2 | 4 | 3 | Running Back | L. Galvin | 3 | 4 | 4 | Running Back | I. Conry | 5 | 4 | 3 | Full Back | G. Cullen | 4 | 3 | 3 | Full Back | B. Tardiff | 3 | 2 | 4 | Center | O. Yzerman | 2 | 3 | 4 | Center | J. Teevan | 3 | 4 | 3 | Guards | E. Schaffert | 5 | 3 | 5 | Guards | A. Schaff | 2 | 4 | 3 | Tackles | G. Bertrand | 4 | 3 | 4 | Tackles | G. Gallighan | 2 | 2 | 3 | Wide Receiver | I. Tardiff | 3 | 2 | 2 | Wide Receiver | K. Shaffer | 3 | 5 | 2 | Tight End | V. Ubanks | 2 | 4 | 2 | Tight End | L. Nabours | 2 | 2 | 2 |
Defensive
| Positions | Player | Strength | Stamina | Athletics | |||||||||||||||||||||||||||||||||||||||||||||
| Defensive Tackle | R. Foskitt | 4 | 4 | 2 | Defensive Tackle | Y. Cuddie | 4 | 2 | 3 | Defensive End | Q. Kiefer | 2 | 2 | 3 | Linebacker | W. Hagar | 3 | 3 | 3 | Linebacker | F. Biggar | 5 | 4 | 3 | Linebacker | M. Shoemacher | 2 | 4 | 3 | Cornerback | F. Vanbellinghen | 2 | 2 | 2 | Cornerback | F. Zavitz | 3 | 3 | 4 | Safety | V. Kearns | 3 | 4 | 4 | Safety | U. Cambridge | 4 | 3 | 4 |
