Difference between revisions of "Football-Teams/SA"
From Lantern Hill
Line 188: | Line 188: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | == Game Stats == | ||
+ | : '''Team Scores:''' | ||
+ | :: <li> '''Offensive:''' 51 | ||
+ | :: <li> '''Defensive:''' 24 (1 Injury) | ||
+ | :: <li> '''Total:''' 75 |
Revision as of 13:28, 20 November 2013
-
- Type: Public
-
- Principal: Todd Booker
-
- Town: Richmond, California
-
- Grades: 9-12
-
- Enrollment: 1,701
-
- Mascot: Raven
-
- Color(s): Red, Black & White
Offensive
Positions | Player | Strength | Dexterity | Athletics |
Quarterback | O. Carshore | 2 | 4 | 2 |
Quarterback | T. Schuck | 4 | 2 | 4 |
Running Back | H. Haggart | 2 | 4 | 4 |
Running Back | H. Blenkhorn | 4 | 4 | 3 |
Full Back | C. Fuoco | 4 | 2 | 5 |
Full Back | J. Blenkin | 2 | 3 | 2 |
Center | L. Madison | 3 | 2 | 3 |
Center | P. Etherington | 3 | 2 | 2 |
Guards | P. Walker | 2 | 2 | 3 |
Guards | D. Blenkarn | 2 | 5 | 4 |
Tackles | F. Castillo | 2 | 3 | 2 |
Tackles | B. Casewell | 2 | 2 | 3 |
Wide Receivers | N. Blenkhorn | 5 | 3 | 2 |
Wide Receivers | P. Madison | 3 | 3 | 5 |
Tight End | K. Abel | 2 | 3 | 4 |
Tight End | R. Bethal | 2 | 5 | 2 |
Defensive
Positions | Player | Strength | Stamina | Athletics |
Defensive Tackle | U. Walls | 2 | 5 | 3 |
Defensive Tackle | V. Kains | 2 | 2 | 2 |
Defensive Ends | Z. Culley | 5 | 4 | 3 |
Linebackers | V. Magnussen | 3 | 5 | 3 |
Linebackers | O. Conry | 3 | 4 | 2 |
Linebackers | U. Teamore | 4 | 3 | 4 |
Cornerbacks | V. Evrratt | 4 | 3 | 3 |
Cornerbacks | X Heddin | 3 | 3 | 5 |
Safeties | D. Wallker | 3 | 3 | 2 |
Safeties | P. Cayson | 4 | 3 | 2 |
Game Stats
- Team Scores:
-
- Offensive: 51
-
- Defensive: 24 (1 Injury)
-
- Total: 75
-