Difference between revisions of "Qualities/teen-ads"
From Lantern Hill
Line 1: | Line 1: | ||
− | : <li> ''' | + | : <li> '''Trust Fund''' |
: '''Type''': Advantages | : '''Type''': Advantages | ||
: '''Cost''': 5pt | : '''Cost''': 5pt | ||
: | : | ||
− | + | ---- | |
+ | |||
: <li> '''Prodigy''' | : <li> '''Prodigy''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 5pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Genius''' | : <li> '''Genius''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 5pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Doug's Friend''' | : <li> '''Doug's Friend''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 5pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Part-Time Job''' | : <li> '''Part-Time Job''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 2pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Vehicle Owner''' | : <li> '''Vehicle Owner''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 3pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Large Family''' | : <li> '''Large Family''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 5pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Dynasty Family''' | : <li> '''Dynasty Family''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 8pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Street Ties''' | : <li> '''Street Ties''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 2pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''<span style="color:red">Fame</span>''' | : <li> '''<span style="color:red">Fame</span>''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 5pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Foreign Exchange Student''' | : <li> '''Foreign Exchange Student''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 3pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Influential Parent: Black Market''' | : <li> '''Influential Parent: Black Market''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 8pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Influential Parent: Judicial Ties''' | : <li> '''Influential Parent: Judicial Ties''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 5pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Influential Parent: Media Ties''' | : <li> '''Influential Parent: Media Ties''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 2pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Influential Parent: Corporate Ties''' | : <li> '''Influential Parent: Corporate Ties''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 5pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Influential Parent: Entertainment Ties''' | : <li> '''Influential Parent: Entertainment Ties''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 3pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Influential Parent: Police Ties''' | : <li> '''Influential Parent: Police Ties''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 3pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Influential Parent: Political Ties''' | : <li> '''Influential Parent: Political Ties''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 5pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Influential Parent: Underworld Ties''' | : <li> '''Influential Parent: Underworld Ties''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 5pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Influential Parent: School Ties''' | : <li> '''Influential Parent: School Ties''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 5pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Team Member''' | : <li> '''Team Member''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 5pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''Honor Student''' | : <li> '''Honor Student''' | ||
− | : | + | : '''Type''': Advantages |
+ | : '''Cost''': 5pt | ||
+ | : | ||
+ | |||
+ | ---- | ||
+ | |||
: <li> '''A-List''' | : <li> '''A-List''' | ||
+ | : '''Type''': Advantages | ||
+ | : '''Cost''': 5pt | ||
+ | : |
Revision as of 19:08, 26 October 2013
-
- Trust Fund
- Type: Advantages
- Cost: 5pt
-
- Prodigy
- Type: Advantages
- Cost: 5pt
-
- Genius
- Type: Advantages
- Cost: 5pt
-
- Doug's Friend
- Type: Advantages
- Cost: 5pt
-
- Part-Time Job
- Type: Advantages
- Cost: 2pt
-
- Vehicle Owner
- Type: Advantages
- Cost: 3pt
-
- Large Family
- Type: Advantages
- Cost: 5pt
-
- Dynasty Family
- Type: Advantages
- Cost: 8pt
-
- Street Ties
- Type: Advantages
- Cost: 2pt
-
- Fame
- Type: Advantages
- Cost: 5pt
-
- Foreign Exchange Student
- Type: Advantages
- Cost: 3pt
-
- Influential Parent: Black Market
- Type: Advantages
- Cost: 8pt
-
- Influential Parent: Judicial Ties
- Type: Advantages
- Cost: 5pt
-
- Influential Parent: Media Ties
- Type: Advantages
- Cost: 2pt
-
- Influential Parent: Corporate Ties
- Type: Advantages
- Cost: 5pt
-
- Influential Parent: Entertainment Ties
- Type: Advantages
- Cost: 3pt
-
- Influential Parent: Police Ties
- Type: Advantages
- Cost: 3pt
-
- Influential Parent: Political Ties
- Type: Advantages
- Cost: 5pt
-
- Influential Parent: Underworld Ties
- Type: Advantages
- Cost: 5pt
-
- Influential Parent: School Ties
- Type: Advantages
- Cost: 5pt
-
- Team Member
- Type: Advantages
- Cost: 5pt
-
- Honor Student
- Type: Advantages
- Cost: 5pt
-
- A-List
- Type: Advantages
- Cost: 5pt