Football Rosters

From Lantern Hill
Jump to: navigation, search
Location: Lantern Hill, California
School: North Shore High School
Status: PC/NPC
Offensive Line
Positions Player Strength Dexterity Athletics
Quarterback A. Mitchel 4 3 4
Quarterback Z. Blanchette 5 2 2
Running Back A. Maheu 2 4 4
Running Back G. Dunmore 2 4 4
Full Back N. Zaavitz 4 3 2
Full Back P. Berwaldt 4 2 4
Center I. Zavitts 4 3 4
Center B. Clahane 3 2 2
Guards E. Schaull 2 3 4
Guards B. Aseltine 4 4 3
Tackles H. Hogarty 4 4 3
Tackles M. Kerin 4 2 2
Wide Receivers Q. Aren 4 2 2
Wide Receivers B. Esseltine 4 4 3
Tight End X. Bivens 3 2 4
Tight End K. Schultze 4 2 4
Defensive Line
Positions Player Strength Stamina Athletics
Defensive Tackle S. Asseltine 5 4 5
Defensive Tackle N. Blohm 2 4 4
Defensive Ends V. Bivens 2 2 4
Linebackers R. Naegele 4 2 4
Linebackers O. Kaufmann 3 4 4
Linebackers O. Galeavan 4 3 4
Cornerbacks O. Haggarty 4 4 4
Cornerbacks Z. Kane 2 5 4
Safeties H. Edkin 2 3 4
Safeties T. Cane 5 2 2
Location: Richmond, California
School: Steve Anthony High School
Status: NPC
Offensive Positions
Positions Player Strength Dexterity Athletics
Quarterback O. Carshore 2 4 2
Quarterback T. Schuck 4 2 4
Running Back H. Haggart 2 4 4
Running Back H. Blenkhorn 4 4 3
Full Back C. Fuoco 4 2 5
Full Back J. Blenkin 2 3 2
Center L. Madison 3 2 3
Center P. Etherington 3 2 2
Guards P. Walker 2 2 3
Guards D. Blenkarn 2 5 4
Tackles F. Castillo 2 3 2
Tackles B. Casewell 2 2 3
Wide Receivers N. Blenkhorn 5 3 2
Wide Receivers P. Madison 3 3 5
Tight End K. Abel 2 3 4
Tight End R. Bethal 2 5 2
Defensive Positions
Positions Player Strength Stamina Athletics
Defensive Tackle U. Walls 2 5 3
Defensive Tackle V. Kains 2 2 2
Defensive Ends Z. Culley 5 4 3
Linebackers V. Magnussen 3 5 3
Linebackers O. Conry 3 4 2
Linebackers U. Teamore 4 3 4
Cornerbacks V. Evrratt 4 3 3
Cornerbacks X Heddin 3 3 5
Safeties D. Wallker 3 3 2
Safeties P. Cayson 4 3 2
Location: Lantern Hill, California
School: Adelanto High School
Status: NPC
Offensive Positions
Positions Player Strength Dexterity Athletics
Quarterback A. Galli 5 4 3
Quarterback B. Haggarty 2 4 2
Running Back F. Beausejour 2 2 5
Running Back W. Kieffe 2 4 2
Full Back Q. Shaffer 3 2 2
Full Back W. Caissy 2 2 3
Center I. Cavanah 2 2 4
Center T. Wegner 5 3 4
Guards T. Sealey 3 4 2
Guards N. Kerny 5 5 2
Tackles X Ramsey 4 2 2
Tackles L. Cassey 3 3 4
Wide Receivers H. Segers 4 2 2
Wide Receivers T. Wallis 3 4 4
Tight End T. Biggart 3 3 3
Tight End L. Schnitker 5 2 2
Defensive Positions
Positions Player Strength Stamina Athletics
Defensive Tackle E. Kealey 2 3 4
Defensive Tackle N. Blinko 3 3 4
Defensive Ends X Vallee 2 3 2
Linebackers I. Gambles 3 4 3
Linebackers P. Cuffley 4 2 2
Linebackers D. Skully 2 3 3
Cornerbacks P. Vale 2 4 4
Cornerbacks M. Wahl 3 4 2
Safeties X Wair 4 3 2
Safeties Y. Foucault 2 3 3
Location: Monterey Bay, California
School: Mayfield Prep
Status: NPC
Offensive Line
Positions Player Strength Dexterity Athletics
Quarterback V. Kanningusser 4 4 3
Quarterback L. Seeley 4 4 2
Running Back Q. Teaque 4 4 2
Running Back P. Teevan 3 4 2
Full Back N. Blanchard 3 4 2
Full Back Z. Nabinger 2 4 2
Center E. Camden 2 4 3
Center J. Kanigeser 2 3 2
Guards N. Berwald 3 5 4
Guards Q. Cassady 4 4 2
Tackles R. Galli 5 3 2
Tackles P. Cassidey 4 3 4
Wide Receivers P. Kyzer 4 4 2
Wide Receivers P. Schneider 4 4 4
Tight End J. Cardon 2 4 3
Tight End S. Blighe 2 2 4
Defensive Line
Positions Player Strength Stamina Athletics
Defensive Tackle G. Shaff 4 4 2
Defensive Tackle L. Eubanks 3 2 2
Defensive Ends L. Callaway 3 4 3
Linebackers P. Heagerty 3 4 4
Linebackers A. Yatt 3 2 3
Linebackers H. Kaye 3 4 3
Cornerbacks W. Yates 2 3 4
Cornerbacks B. Mahoney 2 3 3
Safeties B. Kanigeser 5 3 4
Safeties E. Aarons 3 3 2