Football Rosters-2

From Lantern Hill
Jump to: navigation, search
Scc.jpg
Type: Public

Principal: Mr. Keith Alexander
Grades: 9-12
Enrollment: 2,207
Color(s): Red and Black
Mascot: Spartans

Offensive Line
Positions Player Strength Dexterity Athletics
Quarterback A. Mitchel 4 3 4
Quarterback Z. Blanchette 5 2 2
Running Back A. Maheu 2 4 4
Running Back M. Callin 2 3 2
Full Back N. Zaavitz 4 3 2
Full Back P. Berwaldt 4 2 4
Center I. Zavitts 4 3 4
Center B. Clahane 3 2 2
Guards E. Schaull 2 3 4
Guards B. Aseltine 4 4 3
Tackles H. Hogarty 4 4 3
Tackles M. Kerin 4 2 2
Wide Receivers Q. Aren 4 2 2
Wide Receivers B. Esseltine 4 4 3
Tight End X Bivens 3 2 4
Tight End K. Schultze 4 2 4
Defensive Line
Positions Player Strength Stamina Athletics
Defensive Tackle S. Asseltine 5 4 5
Defensive Tackle N. Blohm 2 4 4
Defensive Ends V. Bivens 2 2 4
Linebackers R. Naegele 4 2 4
Linebackers O. Kaufmann 3 4 4
Linebackers O. Galeavan 4 3 4
Cornerbacks O. Haggarty 4 4 4
Cornerbacks Z. Kane 2 5 4
Safeties H. Edkin 2 3 4
Safeties T. Cane 5 2 2
Mpa.jpg Type: Private

Principal: Nichole Ashley
Grades: 9-12
Enrollment: 1,402
Color(s): Blue, Yellow & White
Mascot: Phoenix

Offensive Line
Positions Player Strength Dexterity Athletics
Quarterback V. Kanningusser 4 4 3
Quarterback L. Seeley 4 4 2
Running Back Q. Teaque 4 4 2
Running Back P. Teevan 3 4 2
Full Back N. Blanchard 3 4 2
Full Back Z. Nabinger 2 4 2
Center E. Camden 2 4 3
Center J. Kanigeser 2 3 2
Guards N. Berwald 3 5 4
Guards Q. Cassady 4 4 2
Tackles R. Galli 5 3 2
Tackles P. Cassidey 4 3 4
Wide Receivers P. Kyzer 4 4 2
Wide Receivers P. Schneider 4 4 4
Tight End J. Cardon 2 4 3
Tight End S. Blighe 2 2 4
Defensive Line
Positions Player Strength Stamina Athletics
Defensive Tackle G. Shaff 4 4 2
Defensive Tackle L. Eubanks 3 2 2
Defensive Ends L. Callaway 3 4 3
Linebackers P. Heagerty 3 4 4
Linebackers A. Yatt 3 2 3
Linebackers H. Kaye 3 4 3
Cornerbacks W. Yates 2 3 4
Cornerbacks B. Mahoney 2 3 3
Safeties B. Kanigeser 5 3 4
Safeties E. Aarons 3 3 2
Bears.jpg

Type: Public
Color(s): Blue & White
Mascot: Bears
Offensive Line
Sah/Offensive
Defensive Line
Sah/defensive
Mhs/Infobox
Offensive Line
Mhs/Offensive
Defensive Line
Mhs/defensive