Difference between revisions of "Cc/abilities"
From Lantern Hill
(Created page with "__NOTOC__ Abilities represent knowledge and training gained through study and practice. Abilities are rated permitted between levels one (1) to five (5) (they may go as high a...") |
|||
Line 2: | Line 2: | ||
Abilities represent knowledge and training gained through study and practice. Abilities are rated permitted between levels one (1) to five (5) (they may go as high as 10 outside of Creation.) Some abilities may permit higher. These are noted in their file.<br> | Abilities represent knowledge and training gained through study and practice. Abilities are rated permitted between levels one (1) to five (5) (they may go as high as 10 outside of Creation.) Some abilities may permit higher. These are noted in their file.<br> | ||
− | == General | + | == General Abilities == |
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* Acrobatics | * Acrobatics | ||
Line 18: | Line 18: | ||
* Etiquette | * Etiquette | ||
* Expression | * Expression | ||
− | * First Aid | + | * First Aid <font size="1">(Teen)</font> |
− | * Flirting | + | * Flirting <font size="1">(Teen)</font> |
− | * Game Playing | + | * Gambling <font size="1">(Adult)</font> |
+ | * Game Playing <font size="1">(Teen)</font> | ||
* Intimidation | * Intimidation | ||
+ | * Investigation <font size="1">(Adult)</font> | ||
* Linguistics | * Linguistics | ||
* Music | * Music | ||
* Performance | * Performance | ||
* Photography | * Photography | ||
− | * Research | + | * Research <font size="1">(Teen)</font> |
+ | * Repair <font size="1">(Adult)</font> | ||
* Ride | * Ride | ||
+ | * Seduction <font size="1">(Adult)</font> | ||
* Singing | * Singing | ||
− | * Stealth | + | * Stealth <font size="1">(Teen)</font> |
− | * Streetwise | + | * Streetwise <font size="1">(Teen)</font> |
+ | * Survival <font size="1">(Adult)</font> | ||
</div> | </div> | ||
− | == Special | + | == Special Abilities == |
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
− | * Animal Training | + | * Animal Training <font size="1">(Teen)</font> |
− | * Computer Hacking | + | * Bribery <font size="1">(Adult)</font> |
+ | * Computer Hacking <font size="1">(Teen)</font> | ||
* Firearms | * Firearms | ||
* Forgery | * Forgery | ||
− | * Instruction | + | * Instruction <font size="1">(Teen)</font> |
− | * Journalism | + | * Journalism <font size="1">(Teen)</font> |
* Lip Reading | * Lip Reading | ||
* Lockpicking | * Lockpicking | ||
− | * Mechanic | + | * Mechanic <font size="1">(Teen)</font> |
* Melee | * Melee | ||
* Pickpocket | * Pickpocket | ||
− | * Repair | + | * Repair <font size="1">(Teen)</font> |
* Sleight of Hand | * Sleight of Hand | ||
− | * | + | * Streetwise <font size="1">(Adult)</font> |
− | < | + | * Survival <font size="1">(Teen)</font> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | </ | + | |
− | + | ||
− | < | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</div> | </div> | ||
Click [[Abilities|HERE]] for more info. | Click [[Abilities|HERE]] for more info. |
Revision as of 07:42, 20 October 2013
Abilities represent knowledge and training gained through study and practice. Abilities are rated permitted between levels one (1) to five (5) (they may go as high as 10 outside of Creation.) Some abilities may permit higher. These are noted in their file.
General Abilities
- Acrobatics
- Acting
- Area Knowledge
- Art
- Athletics
- Brawl
- Carousing
- Computer
- Dancing
- Dodge
- Drive
- Empathy
- Etiquette
- Expression
- First Aid (Teen)
- Flirting (Teen)
- Gambling (Adult)
- Game Playing (Teen)
- Intimidation
- Investigation (Adult)
- Linguistics
- Music
- Performance
- Photography
- Research (Teen)
- Repair (Adult)
- Ride
- Seduction (Adult)
- Singing
- Stealth (Teen)
- Streetwise (Teen)
- Survival (Adult)
Special Abilities
- Animal Training (Teen)
- Bribery (Adult)
- Computer Hacking (Teen)
- Firearms
- Forgery
- Instruction (Teen)
- Journalism (Teen)
- Lip Reading
- Lockpicking
- Mechanic (Teen)
- Melee
- Pickpocket
- Repair (Teen)
- Sleight of Hand
- Streetwise (Adult)
- Survival (Teen)
Click HERE for more info.