Football Rosters

From Lantern Hill
Revision as of 22:54, 7 November 2013 by Admin (Talk | contribs)

Jump to: navigation, search
City/Town School Status
Richmond Steve Anthony High School NPC
Offensive Positions
Positions Player Strength Dexterity Athletics
Quarterback A. Mitchel 4 3 4
Quarterback Z. Blanchette 5 2 2
Running Back A. Maheu 2 4 4
Running Back M. Callin 2 3 2
Full Back N. Zaavitz 4 3 2
Full Back P. Berwaldt 4 2 4
Center I. Zavitts 4 3 4
Center B. Clahane 3 2 2
Guards E. Schaull 2 3 4
Guards B. Aseltine 4 4 3
Tackles H. Hogarty 4 4 3
Tackles M. Kerin 4 2 2
Wide Receivers Q. Aren 4 2 2
Wide Receivers B. Esseltine 4 4 3
Tight End X Bivens 3 2 4
Tight End K. Schultze 4 2 4
Defensive Positions
Positions Player Strength Stamina Athletics
Defensive Tackle S. Asseltine 5 4 5
Defensive Tackle N. Blohm 2 4 4
Defensive Ends V. Bivens 2 2 4
Linebackers R. Naegele 4 2 4
Linebackers O. Kaufmann 3 4 4
Linebackers O. Galeavan 4 3 4
Cornerbacks O. Haggarty 4 4 4
Cornerbacks Z. Kane 2 5 4
Safeties H. Edkin 2 3 4
Safeties T. Cane 5 2 2
City/Town School Stats
Richmond Steve Anthony High School NPC
Offensive Positions
Positions Player Strength Dexterity Athletics
Quarterback O. Carshore 2 4 2
Quarterback T. Schuck 4 2 4
Running Back H. Haggart 2 4 4
Running Back H. Blenkhorn 4 4 3
Full Back C. Fuoco 4 2 5
Full Back J. Blenkin 2 3 2
Center L. Madison 3 2 3
Center P. Etherington 3 2 2
Guards P. Walker 2 2 3
Guards D. Blenkarn 2 5 4
Tackles F. Castillo 2 3 2
Tackles B. Casewell 2 2 3
Wide Receivers N. Blenkhorn 5 3 2
Wide Receivers P. Madison 3 3 5
Tight End K. Abel 2 3 4
Tight End R. Bethal 2 5 2
Defensive Positions
Positions Player Strength Stamina Athletics
Defensive Tackle U. Walls 2 5 3
Defensive Tackle V. Kains 2 2 2
Defensive Ends Z. Culley 5 4 3
Linebackers V. Magnussen 3 5 3
Linebackers O. Conry 3 4 2
Linebackers U. Teamore 4 3 4
Cornerbacks V. Evrratt 4 3 3
Cornerbacks X Heddin 3 3 5
Safeties D. Wallker 3 3 2
Safeties P. Cayson 4 3 2